|
|||||
Graduation and Retention Rates | |||||
The following information is provided to students and prospective students in compliance with requirements established by the Higher Education Act of 1965, as amended, the Higher Education Opportunity Act of 2008 and the Student Right-to-Know Act of 1990. | |||||
The graduation rates below reflect first-time, full-time students entering in the fall of 2018. | |||||
Graduation Rates by Race | |||||
Federal
Reporting Categories for Race / Ethnicity |
Number of Entering Students | 4-year | 5-year | 6-year | |
American Indian / Alaska Native | 1 | 0% | 0% | 0% | |
Asian | 57 | 75% | 81% | 81% | |
Black or African American | 75 | 75% | 79% | 79% | |
Hispanic / Latino | 120 | 83% | 86% | 88% | |
Native Hawaiian / Pacific Islander | 0 | 0% | 0% | 0% | |
Nonresident | 152 | 76% | 88% | 88% | |
Two or More Races | 63 | 78% | 89% | 89% | |
White | 952 | 88% | 90% | 91% | |
Grand Total | 1420 | 84% | 88% | 89% | |
Graduation Rates by Gender | |||||
Number of Entering Students | 4-year | 5-year | 6-year | ||
Men | 703 | 80% | 86% | 87% | |
Women | 717 | 89% | 91% | 91% | |
Grand Total | 1420 | 84% | 88% | 89% | |
Note: "Gender" here reflects the binary male/female category used by the IPEDS Graduation Rate Survey. | |||||
Graduation Rates by Financial Aid Status | |||||
Number of Entering Freshmen | 4-year | 5-year | 6-year | ||
Pell Grant Recipients | 127 | 80% | 86% | 87% | |
Received Subsidized Stafford Loans, Did not Receive Pell Grant |
129 | 90% | 93% | 93% | |
Did not Subsidized Stafford Loan, Did not Receive Pell Grant |
1164 | 84% | 88% | 89% | |
Grand Total | 1420 | 84% | 88% | 89% | |
First Year Retention Rates | |||||
(Percent of incoming first-time, full-time undergraduates who returned for their Sophomore year) | |||||
Entering Cohort | Number of Entering Students | Retention
Rate |
|||
Fall 2019 | 1360 | 95% | |||
Fall 2020 | 1452 | 94% | |||
Fall 2021 | 1411 | 94% | |||
Fall 2022 | 1370 | 95% | |||
Fall 2023 | 1421 | 94% | |||
Wake Forest University | Office of Institutional Research | |||||