Graduation Rates by Race and Financial Aid Status  
The following information is provided to students and prospective students in compliance with requirements established by the Higher Education Act of 1965, as amended, the Higher Education Opportunity Act of 2008 and the Student Right-to-Know Act of 1990. 
The rates below reflect first-time, full-time students entering in the fall of 2010.
Graduation Rates by Race
Race Number of Entering Freshmen 4-year 5-year 6-year 4 yr 5yr 6yr Total Grads
American Indian/Alaska Native 3 66.7% 66.7% 66.7% American Indian/Alaska Native 3 American Indian/Alaska Native 2 2 2.000 2.000 2.000 0.666667 0.666667 0.666667
Asian 54 83.3% 90.7% 90.7% Asian 54 Asian 45 4 49 ##### ##### ##### 0.833333 0.907407 0.907407
Black or African American 82 74.4% 84.1% 84.1% Black or African American 82 Black or African American 61 8 69 ##### ##### ##### 0.743902 0.841463 0.841463
Hispanic/Latino 75 85.3% 89.3% 89.3% Hispanic/Latino 75 Hispanic/Latino 64 3 67 ##### ##### ##### 0.853333 0.893333 0.893333
White 941 84.8% 87.6% 88.6% White 941 White 798 26 10 834 ##### ##### ##### 0.848034 0.875664 0.886291
Two or more races 34 88.2% 94.1% 94.1% Two or more races 34 Two or more races 30 2 32 ##### ##### ##### 0.882353 0.941176 0.941176
Race and ethnicity unknown 0       0.000 0.000 0.000
Nonresident alien 28 67.9% 75.0% 78.6% Nonresident alien 28 Nonresident alien 19 2 1 22 ##### ##### ##### 0.678571 0.75 0.785714
Grand Total 1217 83.7% 87.4% 88.3% 1217 Grand Total 1019 45 11 1075 ##### ##### ##### 0.837305 0.874281 0.88332
Graduation Rates by Financial Aid Status
UG GRADUATE
  Number of Entering Freshmen 4-year 5-year 6-year 4yrs 5 6
Pell Grant Recipients 153 78.4% 83.0% 84.3% 153 120 7 2 120 127 129 0.784 0.830 0.843
Received Subsidized Stafford Loans, Did not Receive Pell Grant 230 81.3% 86.5% 87.8% 230 187 12 3 187 199 202 0.813 0.865 0.878
Did not Subsidized Stafford Loan, Did not Receive Pell Grant 834 85.4% 88.5% 89.2% 834 712 26 6 712 738 744 0.854 0.885 0.892
1217 1019 45 11 1019 1064 1075 0.837 0.874 0.883
Wake Forest University
Office of Institutional Research