| PHY 337, 339, 340, 341, 343, 344 Combined (five years of data: Summer 2017 - Spring 2022) |
|
| |||||||||||||||||||||||||||||||||||||||||
| Statistics for Table of gender_code by dfw_desc |
| Statistic | DF | Value | Prob |
|---|---|---|---|
| Chi-Square | 1 | 1.6158 | 0.2037 |
| Likelihood Ratio Chi-Square | 1 | 1.4573 | 0.2274 |
| Continuity Adj. Chi-Square | 1 | 0.8780 | 0.3487 |
| Mantel-Haenszel Chi-Square | 1 | 1.6095 | 0.2046 |
| Phi Coefficient | 0.0794 | ||
| Contingency Coefficient | 0.0792 | ||
| Cramer's V | 0.0794 | ||
| WARNING: 25% of the cells have expected counts less than 5. Chi-Square may not be a valid test. |
|||
| Fisher's Exact Test | |
|---|---|
| Cell (1,1) Frequency (F) | 5 |
| Left-sided Pr <= F | 0.9395 |
| Right-sided Pr >= F | 0.1721 |
| Table Probability (P) | 0.1116 |
| Two-sided Pr <= P | 0.1984 |
| Sample Size = 256 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statistics for Table of ipeds_description by dfw_desc |
| Statistic | DF | Value | Prob |
|---|---|---|---|
| Chi-Square | 4 | 10.1769 | 0.0376 |
| Likelihood Ratio Chi-Square | 4 | 6.6025 | 0.1584 |
| Mantel-Haenszel Chi-Square | 1 | 0.5285 | 0.4672 |
| Phi Coefficient | 0.1994 | ||
| Contingency Coefficient | 0.1955 | ||
| Cramer's V | 0.1994 | ||
| WARNING: 50% of the cells have expected counts less than 5. Chi-Square may not be a valid test. |
|||
| Sample Size = 256 |
|
| |||||||||||||||||||||||||||||||||||||||||
| Statistics for Table of nonres_desc by dfw_desc |
| Statistic | DF | Value | Prob |
|---|---|---|---|
| Chi-Square | 1 | 0.2424 | 0.6224 |
| Likelihood Ratio Chi-Square | 1 | 0.2277 | 0.6333 |
| Continuity Adj. Chi-Square | 1 | 0.0148 | 0.9032 |
| Mantel-Haenszel Chi-Square | 1 | 0.2415 | 0.6231 |
| Phi Coefficient | -0.0308 | ||
| Contingency Coefficient | 0.0308 | ||
| Cramer's V | -0.0308 | ||
| WARNING: 25% of the cells have expected counts less than 5. Chi-Square may not be a valid test. |
|||
| Fisher's Exact Test | |
|---|---|
| Cell (1,1) Frequency (F) | 10 |
| Left-sided Pr <= F | 0.4231 |
| Right-sided Pr >= F | 0.8118 |
| Table Probability (P) | 0.2349 |
| Two-sided Pr <= P | 0.7088 |
| Sample Size = 256 |
|
| |||||||||||||||||||||||||||||||||||||||||
| Statistics for Table of fgen_desc by dfw_desc |
| Statistic | DF | Value | Prob |
|---|---|---|---|
| Chi-Square | 1 | 1.2876 | 0.2565 |
| Likelihood Ratio Chi-Square | 1 | 2.4006 | 0.1213 |
| Continuity Adj. Chi-Square | 1 | 0.3930 | 0.5307 |
| Mantel-Haenszel Chi-Square | 1 | 1.2826 | 0.2574 |
| Phi Coefficient | -0.0709 | ||
| Contingency Coefficient | 0.0707 | ||
| Cramer's V | -0.0709 | ||
| WARNING: 25% of the cells have expected counts less than 5. Chi-Square may not be a valid test. |
|||
| Fisher's Exact Test | |
|---|---|
| Cell (1,1) Frequency (F) | 0 |
| Left-sided Pr <= F | 0.3019 |
| Right-sided Pr >= F | 1.0000 |
| Table Probability (P) | 0.3019 |
| Two-sided Pr <= P | 0.6111 |
| Sample Size = 256 |