| PHY 215,230,262,265,266 Combined (five years of data: Summer 2017 - Spring 2022) |
|
| |||||||||||||||||||||||||||||||||||||||||
| Statistics for Table of gender_code by dfw_desc |
| Statistic | DF | Value | Prob |
|---|---|---|---|
| Chi-Square | 1 | 1.7110 | 0.1909 |
| Likelihood Ratio Chi-Square | 1 | 1.9376 | 0.1639 |
| Continuity Adj. Chi-Square | 1 | 1.1156 | 0.2909 |
| Mantel-Haenszel Chi-Square | 1 | 1.7067 | 0.1914 |
| Phi Coefficient | -0.0656 | ||
| Contingency Coefficient | 0.0655 | ||
| Cramer's V | -0.0656 |
| Fisher's Exact Test | |
|---|---|
| Cell (1,1) Frequency (F) | 3 |
| Left-sided Pr <= F | 0.1440 |
| Right-sided Pr >= F | 0.9493 |
| Table Probability (P) | 0.0933 |
| Two-sided Pr <= P | 0.3117 |
| Sample Size = 397 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statistics for Table of ipeds_description by dfw_desc |
| Statistic | DF | Value | Prob |
|---|---|---|---|
| Chi-Square | 6 | 13.6203 | 0.0342 |
| Likelihood Ratio Chi-Square | 6 | 11.6331 | 0.0707 |
| Mantel-Haenszel Chi-Square | 1 | 8.5106 | 0.0035 |
| Phi Coefficient | 0.1852 | ||
| Contingency Coefficient | 0.1821 | ||
| Cramer's V | 0.1852 | ||
| WARNING: 50% of the cells have expected counts less than 5. Chi-Square may not be a valid test. |
|||
| Sample Size = 397 |
|
| |||||||||||||||||||||||||||||||||||||||||
| Statistics for Table of nonres_desc by dfw_desc |
| Statistic | DF | Value | Prob |
|---|---|---|---|
| Chi-Square | 1 | 1.2252 | 0.2684 |
| Likelihood Ratio Chi-Square | 1 | 1.1104 | 0.2920 |
| Continuity Adj. Chi-Square | 1 | 0.6785 | 0.4101 |
| Mantel-Haenszel Chi-Square | 1 | 1.2221 | 0.2690 |
| Phi Coefficient | -0.0556 | ||
| Contingency Coefficient | 0.0555 | ||
| Cramer's V | -0.0556 | ||
| WARNING: 25% of the cells have expected counts less than 5. Chi-Square may not be a valid test. |
|||
| Fisher's Exact Test | |
|---|---|
| Cell (1,1) Frequency (F) | 16 |
| Left-sided Pr <= F | 0.1999 |
| Right-sided Pr >= F | 0.9125 |
| Table Probability (P) | 0.1123 |
| Two-sided Pr <= P | 0.2628 |
| Sample Size = 397 |
|
| |||||||||||||||||||||||||||||||||||||||||
| Statistics for Table of fgen_desc by dfw_desc |
| Statistic | DF | Value | Prob |
|---|---|---|---|
| Chi-Square | 1 | 0.0922 | 0.7613 |
| Likelihood Ratio Chi-Square | 1 | 0.1000 | 0.7519 |
| Continuity Adj. Chi-Square | 1 | 0.0000 | 1.0000 |
| Mantel-Haenszel Chi-Square | 1 | 0.0920 | 0.7616 |
| Phi Coefficient | -0.0152 | ||
| Contingency Coefficient | 0.0152 | ||
| Cramer's V | -0.0152 | ||
| WARNING: 25% of the cells have expected counts less than 5. Chi-Square may not be a valid test. |
|||
| Fisher's Exact Test | |
|---|---|
| Cell (1,1) Frequency (F) | 1 |
| Left-sided Pr <= F | 0.6099 |
| Right-sided Pr >= F | 0.7560 |
| Table Probability (P) | 0.3659 |
| Two-sided Pr <= P | 1.0000 |
| Sample Size = 397 |