| PHY 113,114 Combined (five years of data: Summer 2017 - Spring 2022) |
|
| |||||||||||||||||||||||||||||||||||||||||
| Statistics for Table of gender_code by dfw_desc |
| Statistic | DF | Value | Prob |
|---|---|---|---|
| Chi-Square | 1 | 8.3868 | 0.0038 |
| Likelihood Ratio Chi-Square | 1 | 8.4076 | 0.0037 |
| Continuity Adj. Chi-Square | 1 | 7.7918 | 0.0052 |
| Mantel-Haenszel Chi-Square | 1 | 8.3829 | 0.0038 |
| Phi Coefficient | -0.0625 | ||
| Contingency Coefficient | 0.0624 | ||
| Cramer's V | -0.0625 |
| Fisher's Exact Test | |
|---|---|
| Cell (1,1) Frequency (F) | 37 |
| Left-sided Pr <= F | 0.0026 |
| Right-sided Pr >= F | 0.9987 |
| Table Probability (P) | 0.0013 |
| Two-sided Pr <= P | 0.0045 |
| Sample Size = 2145 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statistics for Table of ipeds_description by dfw_desc |
| Statistic | DF | Value | Prob |
|---|---|---|---|
| Chi-Square | 6 | 50.9049 | <.0001 |
| Likelihood Ratio Chi-Square | 6 | 37.0884 | <.0001 |
| Mantel-Haenszel Chi-Square | 1 | 20.0160 | <.0001 |
| Phi Coefficient | 0.1541 | ||
| Contingency Coefficient | 0.1523 | ||
| Cramer's V | 0.1541 |
| Sample Size = 2145 |
|
| |||||||||||||||||||||||||||||||||||||||||
| Statistics for Table of nonres_desc by dfw_desc |
| Statistic | DF | Value | Prob |
|---|---|---|---|
| Chi-Square | 1 | 0.2507 | 0.6166 |
| Likelihood Ratio Chi-Square | 1 | 0.2393 | 0.6247 |
| Continuity Adj. Chi-Square | 1 | 0.0951 | 0.7578 |
| Mantel-Haenszel Chi-Square | 1 | 0.2506 | 0.6167 |
| Phi Coefficient | -0.0108 | ||
| Contingency Coefficient | 0.0108 | ||
| Cramer's V | -0.0108 |
| Fisher's Exact Test | |
|---|---|
| Cell (1,1) Frequency (F) | 87 |
| Left-sided Pr <= F | 0.3622 |
| Right-sided Pr >= F | 0.7639 |
| Table Probability (P) | 0.1261 |
| Two-sided Pr <= P | 0.5650 |
| Sample Size = 2145 |
|
| |||||||||||||||||||||||||||||||||||||||||
| Statistics for Table of fgen_desc by dfw_desc |
| Statistic | DF | Value | Prob |
|---|---|---|---|
| Chi-Square | 1 | 40.0849 | <.0001 |
| Likelihood Ratio Chi-Square | 1 | 28.4202 | <.0001 |
| Continuity Adj. Chi-Square | 1 | 37.8677 | <.0001 |
| Mantel-Haenszel Chi-Square | 1 | 40.0662 | <.0001 |
| Phi Coefficient | 0.1367 | ||
| Contingency Coefficient | 0.1354 | ||
| Cramer's V | 0.1367 |
| Fisher's Exact Test | |
|---|---|
| Cell (1,1) Frequency (F) | 27 |
| Left-sided Pr <= F | 1.0000 |
| Right-sided Pr >= F | <.0001 |
| Table Probability (P) | <.0001 |
| Two-sided Pr <= P | <.0001 |
| Sample Size = 2145 |