| PHY 109, 110, 115 Combined (five years of data: Summer 2017 - Spring 2022) |
|
| |||||||||||||||||||||||||||||||||||||||||
| Statistics for Table of gender_code by dfw_desc |
| Statistic | DF | Value | Prob |
|---|---|---|---|
| Chi-Square | 1 | 12.6058 | 0.0004 |
| Likelihood Ratio Chi-Square | 1 | 14.1839 | 0.0002 |
| Continuity Adj. Chi-Square | 1 | 11.5817 | 0.0007 |
| Mantel-Haenszel Chi-Square | 1 | 12.5989 | 0.0004 |
| Phi Coefficient | -0.0834 | ||
| Contingency Coefficient | 0.0831 | ||
| Cramer's V | -0.0834 |
| Fisher's Exact Test | |
|---|---|
| Cell (1,1) Frequency (F) | 8 |
| Left-sided Pr <= F | 0.0002 |
| Right-sided Pr >= F | 1.0000 |
| Table Probability (P) | 0.0001 |
| Two-sided Pr <= P | 0.0003 |
| Sample Size = 1813 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statistics for Table of ipeds_description by dfw_desc |
| Statistic | DF | Value | Prob |
|---|---|---|---|
| Chi-Square | 6 | 40.3108 | <.0001 |
| Likelihood Ratio Chi-Square | 6 | 28.5212 | <.0001 |
| Mantel-Haenszel Chi-Square | 1 | 14.8477 | 0.0001 |
| Phi Coefficient | 0.1491 | ||
| Contingency Coefficient | 0.1475 | ||
| Cramer's V | 0.1491 | ||
| WARNING: 50% of the cells have expected counts less than 5. Chi-Square may not be a valid test. |
|||
| Sample Size = 1813 |
|
| |||||||||||||||||||||||||||||||||||||||||
| Statistics for Table of nonres_desc by dfw_desc |
| Statistic | DF | Value | Prob |
|---|---|---|---|
| Chi-Square | 1 | 2.1558 | 0.1420 |
| Likelihood Ratio Chi-Square | 1 | 1.8612 | 0.1725 |
| Continuity Adj. Chi-Square | 1 | 1.5077 | 0.2195 |
| Mantel-Haenszel Chi-Square | 1 | 2.1546 | 0.1421 |
| Phi Coefficient | -0.0345 | ||
| Contingency Coefficient | 0.0345 | ||
| Cramer's V | -0.0345 | ||
| WARNING: 25% of the cells have expected counts less than 5. Chi-Square may not be a valid test. |
|||
| Fisher's Exact Test | |
|---|---|
| Cell (1,1) Frequency (F) | 41 |
| Left-sided Pr <= F | 0.1134 |
| Right-sided Pr >= F | 0.9480 |
| Table Probability (P) | 0.0615 |
| Two-sided Pr <= P | 0.1471 |
| Sample Size = 1813 |
|
| |||||||||||||||||||||||||||||||||||||||||
| Statistics for Table of fgen_desc by dfw_desc |
| Statistic | DF | Value | Prob |
|---|---|---|---|
| Chi-Square | 1 | 4.3824 | 0.0363 |
| Likelihood Ratio Chi-Square | 1 | 3.4336 | 0.0639 |
| Continuity Adj. Chi-Square | 1 | 3.2636 | 0.0708 |
| Mantel-Haenszel Chi-Square | 1 | 4.3800 | 0.0364 |
| Phi Coefficient | 0.0492 | ||
| Contingency Coefficient | 0.0491 | ||
| Cramer's V | 0.0492 | ||
| WARNING: 25% of the cells have expected counts less than 5. Chi-Square may not be a valid test. |
|||
| Fisher's Exact Test | |
|---|---|
| Cell (1,1) Frequency (F) | 7 |
| Left-sided Pr <= F | 0.9841 |
| Right-sided Pr >= F | 0.0456 |
| Table Probability (P) | 0.0297 |
| Two-sided Pr <= P | 0.0752 |
| Sample Size = 1813 |