Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

CMU

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
Maryland A W 385 60 12 3 0.00 12 280 23.33
Eric Douglass/Bryn Reinecke L 165 355 7 5 0.00 7 120 17.14
Duke B W 300 135 12 4 0.00 12 200 16.67
VCU L 300 325 10 2 0.00 10 210 21.00
South Carolina W 460 90 16 2 0.00 16 310 19.38
Ike Jose L 235 265 9 3 0.00 9 160 17.78
UNC B W 250 175 11 2 0.00 11 150 13.64
UNC A W 270 240 10 2 0.00 10 180 18.00
JS Reynolds W 400 150 14 2 0.00 14 270 19.29
UNC A W 425 155 14 3 0.00 14 300 21.43
Total 3190 1950 115 28 0.00 115 2180 18.96

Player Team GP 10 -5 P/N Pts PPG
Trevor Davis CMU 10.0 84 23 0.00 725 72.50
Dan Schafer CMU 10.0 25 4 0.00 230 23.00
Dmitriy C. CMU 10.0 6 1 0.00 55 5.50

Duke B

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
UNC A L 225 290 8 1 0.00 8 150 18.75
VCU L 165 390 7 3 0.00 7 110 15.71
CMU L 135 300 6 1 0.00 6 80 13.33
Eric Douglass/Bryn Reinecke L 90 500 5 2 0.00 5 50 10.00
Case Western L 150 240 7 2 0.00 7 90 12.86
UNC C W 315 120 12 1 0.00 12 200 16.67
Duke A L 145 210 7 1 0.00 7 80 11.43
Maryland A W 415 70 15 1 0.00 15 270 18.00
Total 1640 2120 67 12 0.00 67 1030 15.37

Player Team GP 10 -5 P/N Pts PPG
Peter H Duke B 8.0 13 1 0.00 125 15.62
Peter D Duke B 8.0 32 5 0.00 295 36.88
Bo Duke B 8.0 17 5 0.00 145 18.12
Victor Duke B 8.0 5 1 0.00 45 5.62

Eric Douglass/Bryn Reinecke

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
CMU W 355 165 13 1 0.00 13 230 17.69
Maryland A W 415 120 14 1 0.00 14 280 20.00
UNC A W 310 215 11 0 0.00 11 200 18.18
Duke B W 500 90 14 1 0.00 14 365 26.07
UVA W 420 190 13 1 0.00 13 295 22.69
Ted Gioia/Dan Puma L 240 295 8 1 0.00 8 165 20.62
George Stevens/Daichi Ueda L 165 345 6 5 0.00 6 130 21.67
VCU L 195 340 7 3 0.00 7 140 20.00
Maryland B L 160 395 6 2 0.00 6 110 18.33
VCU L 195 385 7 1 0.00 7 130 18.57
Total 2955 2540 99 16 0.00 99 2045 20.66

Player Team GP 10 -5 P/N Pts PPG
Eric Douglass Eric Douglass/Bryn Reinecke 10.0 71 15 0.00 635 63.50
Bryn Reinecke Eric Douglass/Bryn Reinecke 10.0 28 1 0.00 275 27.50

Maryland A

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
CMU L 60 385 4 2 0.00 4 30 7.50
Eric Douglass/Bryn Reinecke L 120 415 5 2 0.00 5 80 16.00
VCU L 90 405 4 0 0.00 4 50 12.50
UNC A L 100 385 5 2 0.00 5 60 12.00
Duke A L 140 175 6 2 0.00 6 90 15.00
Case Western W 265 175 10 1 0.00 10 170 17.00
UMBC L 70 190 6 2 0.00 6 20 3.33
UNC C T -1 -1 0 0 0.00 0 -1 0.00
UNC C W 205 155 10 5 0.00 10 130 13.00
Duke B L 70 415 4 4 0.00 4 50 12.50
Total 1120 2700 54 20 0.00 54 680 12.59

Player Team GP 10 -5 P/N Pts PPG
Adam Newman Maryland A 9.0 18 7 0.00 145 16.11
Gary Sardanopolis Maryland A 9.0 15 8 0.00 110 12.22
SteveJohn Guth Maryland A 9.0 18 3 0.00 165 18.33
Logan Anbender Maryland A 9.0 3 2 0.00 20 2.22

UNC A

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
Duke B W 290 225 11 4 0.00 11 200 18.18
VCU L 210 350 8 0 0.00 8 130 16.25
Eric Douglass/Bryn Reinecke L 215 310 9 3 0.00 9 140 15.56
Maryland A W 385 100 14 1 0.00 14 250 17.86
UNC B L 160 275 6 2 0.00 6 110 18.33
South Carolina W 290 160 12 2 0.00 12 180 15.00
JS Reynolds W 460 65 16 0 0.00 16 300 18.75
CMU L 240 270 9 4 0.00 9 170 18.89
Ike Jose L 225 295 7 1 0.00 7 160 22.86
CMU L 155 425 6 3 0.00 6 110 18.33
Total 2630 2475 98 20 0.00 98 1750 17.86

Player Team GP 10 -5 P/N Pts PPG
Sara Garnett UNC A 10.0 15 5 0.00 125 12.50
Amanda Veazey UNC A 10.0 8 3 0.00 65 6.50
Will Schvitz UNC A 10.0 65 11 0.00 595 59.50
Lenny Evans UNC A 10.0 10 1 0.00 95 9.50

VCU

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
UNC A W 350 210 12 4 0.00 12 250 20.83
Duke B W 390 165 13 2 0.00 13 270 20.77
Maryland A W 405 90 15 3 0.00 15 270 18.00
CMU W 325 300 10 3 0.00 10 240 24.00
Ted Gioia/Dan Puma L 305 320 10 3 0.00 10 220 22.00
Maryland B W 280 265 9 2 0.00 9 200 22.22
UVA L 195 275 8 3 0.00 8 130 16.25
Eric Douglass/Bryn Reinecke W 340 195 12 2 0.00 12 230 19.17
George Stevens/Daichi Ueda L 190 335 6 3 0.00 6 145 24.17
Eric Douglass/Bryn Reinecke W 385 195 13 3 0.00 13 270 20.77
Total 3165 2350 108 28 0.00 108 2225 20.60

Player Team GP 10 -5 P/N Pts PPG
Brendan Downey VCU 10.0 2 2 0.00 10 1.00
Evan Adams VCU 10.0 78 12 0.00 720 72.00
Andrew Alexander VCU 10.0 26 13 0.00 195 19.50
Mark Zimmermann VCU 10.0 2 1 0.00 15 1.50

Case Western

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
Ted Gioia/Dan Puma L 85 400 4 1 0.00 4 50 12.50
South Carolina L 90 380 5 3 0.00 5 55 11.00
Maryland B L 90 400 5 0 0.00 5 40 8.00
Ike Jose L 45 280 3 1 0.00 3 20 6.67
Duke B W 240 150 11 0 0.00 11 130 11.82
Maryland A L 175 265 8 1 0.00 8 100 12.50
UNC C L 110 200 6 2 0.00 6 60 10.00
UMBC L 110 140 7 0 0.00 7 40 5.71
UMBC W 165 135 8 1 0.00 8 90 11.25
UNC C L 105 190 6 3 0.00 6 60 10.00
Total 1215 2540 63 12 0.00 63 645 10.24

Player Team GP 10 -5 P/N Pts PPG
Steven Wellstead Case Western 10.0 35 6 0.00 320 32.00
Steven Oppenhiem Case Western 10.0 16 3 0.00 145 14.50
Nick Reymann Case Western 10.0 12 3 0.00 105 10.50

Maryland B

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
UNC C W 520 25 17 2 0.00 17 360 21.18
Ike Jose W 470 160 14 2 0.00 14 340 24.29
Case Western W 400 90 13 2 0.00 13 280 21.54
South Carolina W 445 150 15 3 0.00 15 310 20.67
George Stevens/Daichi Ueda W 350 240 11 2 0.00 11 250 22.73
VCU L 265 280 10 5 0.00 10 190 19.00
Ted Gioia/Dan Puma L 155 205 7 7 0.00 7 120 17.14
UVA W 520 70 16 2 0.00 16 370 23.12
Eric Douglass/Bryn Reinecke W 395 160 12 3 0.00 12 290 24.17
UVA W 330 200 11 4 0.00 11 240 21.82
Ted Gioia/Dan Puma W 305 255 11 3 0.00 11 210 19.09
Total 4155 1835 137 35 0.00 137 2960 21.61

Player Team GP 10 -5 P/N Pts PPG
Chris Ray Maryland B 11.0 116 29 0.00 1015 92.27
Phil Durkos Maryland B 11.0 21 6 0.00 180 16.36

South Carolina

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
Case Western W 380 90 14 2 0.00 14 250 17.86
Ted Gioia/Dan Puma L 120 355 5 2 0.00 5 80 16.00
UNC C W 180 60 9 4 0.00 9 110 12.22
Maryland B L 150 445 5 2 0.00 5 110 22.00
CMU L 90 460 4 2 0.00 4 60 15.00
UNC A L 160 290 7 0 0.00 7 90 12.86
Ike Jose W 190 170 7 2 0.00 7 130 18.57
JS Reynolds L 215 235 8 1 0.00 8 140 17.50
UNC B L 175 285 7 3 0.00 7 120 17.14
Ike Jose L 240 315 9 0 0.00 9 150 16.67
Total 1900 2705 75 18 0.00 75 1240 16.53

Player Team GP 10 -5 P/N Pts PPG
Joey Montoya South Carolina 10.0 47 10 0.00 420 42.00
Katie Baehler South Carolina 10.0 9 2 0.00 80 8.00
Alyssa Hesse South Carolina 10.0 13 2 0.00 120 12.00
Preston Floyd South Carolina 10.0 6 4 0.00 40 4.00

Ted Gioia/Dan Puma

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
Case Western W 400 85 14 2 0.00 14 270 19.29
South Carolina W 355 120 12 1 0.00 12 240 20.00
Ike Jose W 295 160 12 1 0.00 12 180 15.00
UNC C W 475 45 17 1 0.00 17 310 18.24
VCU W 320 305 10 4 0.00 10 240 24.00
Eric Douglass/Bryn Reinecke W 295 240 10 3 0.00 10 210 21.00
Maryland B W 205 155 7 1 0.00 7 140 20.00
George Stevens/Daichi Ueda L 260 340 9 0 0.00 9 170 18.89
UVA L 240 320 9 2 0.00 9 160 17.78
Maryland B L 255 305 9 1 0.00 9 170 18.89
Total 3100 2075 109 16 0.00 109 2090 19.17

Player Team GP 10 -5 P/N Pts PPG
Ted Gioia Ted Gioia/Dan Puma 10.0 67 8 0.00 630 63.00
Dan Puma Ted Gioia/Dan Puma 10.0 42 8 0.00 380 38.00

UNC C

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
Maryland B L 25 520 2 1 0.00 2 10 5.00
Ike Jose L 130 280 6 4 0.00 6 90 15.00
South Carolina L 60 180 5 1 0.00 5 15 3.00
Ted Gioia/Dan Puma L 45 475 2 1 0.00 2 30 15.00
UMBC W 220 125 10 2 0.00 10 130 13.00
Duke B L 120 315 7 2 0.00 7 60 8.57
Case Western W 200 110 10 4 0.00 10 120 12.00
Maryland A T -1 -1 0 0 0.00 0 -1 0.00
Maryland A L 155 205 7 5 0.00 7 110 15.71
Case Western W 190 105 9 4 0.00 9 120 13.33
Total 1145 2315 58 24 0.00 58 685 11.81

Player Team GP 10 -5 P/N Pts PPG
Steven Lin UNC C 9.0 16 10 0.00 110 12.22
Roger Que UNC C 9.0 17 3 0.00 155 17.22
John Millett UNC C 9.0 25 11 0.00 195 21.67

Ike Jose

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
UNC C W 280 130 11 4 0.00 11 190 17.27
Maryland B L 160 470 6 2 0.00 6 110 18.33
Ted Gioia/Dan Puma L 160 295 7 0 0.00 7 90 12.86
Case Western W 280 45 13 2 0.00 13 160 12.31
JS Reynolds W 265 150 10 3 0.00 10 180 18.00
CMU W 265 235 10 1 0.00 10 170 17.00
South Carolina L 170 190 10 2 0.00 10 80 8.00
UNC B W 280 185 11 2 0.00 11 180 16.36
UNC A W 295 225 10 1 0.00 10 200 20.00
South Carolina W 315 240 9 3 0.00 9 240 26.67
Total 2470 2165 97 20 0.00 97 1600 16.49

Player Team GP 10 -5 P/N Pts PPG
Ike Jose Ike Jose 10.0 97 20 0.00 870 87.00

Duke A

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
JS Reynolds L 185 240 9 1 0.00 9 100 11.11
UNC B L 165 305 7 1 0.00 7 100 14.29
George Stevens/Daichi Ueda L 80 305 4 2 0.00 4 50 12.50
UVA L 115 435 6 1 0.00 6 60 10.00
Maryland A W 175 140 8 1 0.00 8 100 12.50
UMBC W 315 170 13 1 0.00 13 190 14.62
Duke B W 210 145 11 2 0.00 11 110 10.00
UMBC W 145 95 9 3 0.00 9 70 7.78
Total 1390 1835 67 12 0.00 67 780 11.64

Player Team GP 10 -5 P/N Pts PPG
Anne Duke A 8.0 5 4 0.00 30 3.75
Igor Duke A 8.0 38 5 0.00 355 44.38
Arjun Duke A 8.0 8 0 0.00 80 10.00
Dean Duke A 8.0 16 3 0.00 145 18.12

George Stevens/Daichi Ueda

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
UNC B W 315 185 13 1 0.00 13 190 14.62
UMBC W 455 20 16 3 0.00 16 310 19.38
Duke A W 305 80 12 1 0.00 12 190 15.83
JS Reynolds W 535 55 17 2 0.00 17 375 22.06
Maryland B L 240 350 9 6 0.00 9 180 20.00
UVA L 215 230 9 3 0.00 9 140 15.56
Eric Douglass/Bryn Reinecke W 345 165 12 1 0.00 12 230 19.17
Ted Gioia/Dan Puma W 340 260 11 2 0.00 11 240 21.82
VCU W 335 190 12 3 0.00 12 230 19.17
UVA L 245 310 9 3 0.00 9 170 18.89
Total 3330 1845 120 25 0.00 120 2255 18.79

Player Team GP 10 -5 P/N Pts PPG
George Stevens George Stevens/Daichi Ueda 10.0 50 6 0.00 470 47.00
Daichi Ueda George Stevens/Daichi Ueda 10.0 70 19 0.00 605 60.50

JS Reynolds

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
UVA L 105 370 6 1 0.00 6 50 8.33
Duke A W 240 185 10 0 0.00 10 140 14.00
UMBC W 225 165 9 3 0.00 9 150 16.67
George Stevens/Daichi Ueda L 55 535 2 1 0.00 2 40 20.00
Ike Jose L 150 265 7 0 0.00 7 80 11.43
UNC B L 230 285 10 0 0.00 10 130 13.00
UNC A L 65 460 3 1 0.00 3 40 13.33
South Carolina W 235 215 9 1 0.00 9 150 16.67
CMU L 150 400 6 0 0.00 6 90 15.00
UNC B L 115 285 5 1 0.00 5 70 14.00
Total 1570 3165 67 8 0.00 67 940 14.03

Player Team GP 10 -5 P/N Pts PPG
Dan Goff JS Reynolds 10.0 9 3 0.00 75 7.50
Matt Morrison JS Reynolds 9.0 13 4 0.00 110 12.22
George Berry JS Reynolds 10.0 45 1 0.00 445 44.50

UMBC

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
George Stevens/Daichi Ueda L 20 455 2 2 0.00 2 10 5.00
JS Reynolds L 165 225 9 3 0.00 9 90 10.00
UVA L 50 335 3 2 0.00 3 30 10.00
UNC B L 45 260 3 1 0.00 3 20 6.67
UNC C L 125 220 7 3 0.00 7 70 10.00
Duke A L 170 315 6 0 0.00 6 110 18.33
Maryland A W 190 70 8 1 0.00 8 115 14.38
Case Western W 140 110 8 4 0.00 8 80 10.00
Case Western L 135 165 7 3 0.00 7 80 11.43
Duke A L 95 145 6 3 0.00 6 50 8.33
Total 1135 2300 59 22 0.00 59 655 11.10

Player Team GP 10 -5 P/N Pts PPG
Marc Zerfas UMBC 6.0 6 1 0.00 55 9.17
Norman Dean UMBC 9.0 11 6 0.00 80 8.89
Gary Thompson UMBC 6.0 5 2 0.00 40 6.67
Mike Fasulo UMBC 10.0 30 12 0.00 240 24.00
Bryan Wilkinson UMBC 9.0 7 1 0.00 65 7.22

UNC B

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
George Stevens/Daichi Ueda L 185 315 7 3 0.00 7 130 18.57
UVA L 115 440 5 3 0.00 5 80 16.00
Duke A W 305 165 11 3 0.00 11 210 19.09
UMBC W 260 45 13 4 0.00 13 150 11.54
UNC A W 275 160 13 3 0.00 13 160 12.31
JS Reynolds W 285 230 9 3 0.00 9 210 23.33
CMU L 175 250 8 3 0.00 8 110 13.75
Ike Jose L 185 280 8 3 0.00 8 120 15.00
South Carolina W 285 175 12 2 0.00 12 175 14.58
JS Reynolds W 285 115 12 5 0.00 12 190 15.83
Total 2355 2175 98 32 0.00 98 1535 15.66

Player Team GP 10 -5 P/N Pts PPG
Josh Sokol UNC B 10.0 48 13 0.00 415 41.50
Clayton Thomas UNC B 10.0 25 12 0.00 190 19.00
Philip Marschall UNC B 10.0 9 4 0.00 70 7.00
Kevin Munger UNC B 10.0 16 3 0.00 145 14.50

UVA

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
JS Reynolds W 370 105 13 6 0.00 13 270 20.77
UNC B W 440 115 14 2 0.00 14 310 22.14
UMBC W 335 50 13 5 0.00 13 230 17.69
Duke A W 435 115 14 3 0.00 14 310 22.14
Eric Douglass/Bryn Reinecke L 190 420 7 4 0.00 7 140 20.00
George Stevens/Daichi Ueda W 230 215 10 2 0.00 10 140 14.00
VCU W 275 195 11 5 0.00 11 190 17.27
Maryland B L 70 520 4 4 0.00 4 50 12.50
Ted Gioia/Dan Puma W 320 240 10 2 0.00 10 230 23.00
Maryland B L 200 330 8 4 0.00 8 140 17.50
George Stevens/Daichi Ueda W 310 245 11 2 0.00 11 210 19.09
Total 3175 2550 115 39 0.00 115 2220 19.30

Player Team GP 10 -5 P/N Pts PPG
Will Butler UVA 11.0 65 23 0.00 535 48.64
Erik Haley UVA 11.0 9 2 0.00 80 7.27
Leo UVA 11.0 38 11 0.00 325 29.55
Arian UVA 11.0 3 3 0.00 15 1.36