Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Trevor Davis, CMU

Opponent GP 10 -5 P/N Pts
Maryland A 1.0 7 3 0.00 55
Eric Douglass/Bryn Reinecke 1.0 6 3 0.00 45
Duke B 1.0 10 3 0.00 85
VCU 1.0 5 2 0.00 40
South Carolina 1.0 11 1 0.00 105
Ike Jose 1.0 8 3 0.00 65
UNC B 1.0 8 1 0.00 75
UNC A 1.0 8 2 0.00 70
JS Reynolds 1.0 11 2 0.00 100
UNC A 1.0 10 3 0.00 85
Total 10.0 84 23 0.00 725

Dan Schafer, CMU

Opponent GP 10 -5 P/N Pts
Maryland A 1.0 3 0 0.00 30
Eric Douglass/Bryn Reinecke 1.0 1 2 0.00 0
Duke B 1.0 1 1 0.00 5
VCU 1.0 4 0 0.00 40
South Carolina 1.0 3 1 0.00 25
Ike Jose 1.0 1 0 0.00 10
UNC B 1.0 3 0 0.00 30
UNC A 1.0 2 0 0.00 20
JS Reynolds 1.0 3 0 0.00 30
UNC A 1.0 4 0 0.00 40
Total 10.0 25 4 0.00 230

Dmitriy C., CMU

Opponent GP 10 -5 P/N Pts
Maryland A 1.0 2 0 0.00 20
Eric Douglass/Bryn Reinecke 1.0 0 0 0.00 0
Duke B 1.0 1 0 0.00 10
VCU 1.0 1 0 0.00 10
South Carolina 1.0 2 0 0.00 20
Ike Jose 1.0 0 0 0.00 0
UNC B 1.0 0 1 0.00 -5
UNC A 1.0 0 0 0.00 0
JS Reynolds 1.0 0 0 0.00 0
UNC A 1.0 0 0 0.00 0
Total 10.0 6 1 0.00 55

Peter H, Duke B

Opponent GP 10 -5 P/N Pts
UNC A 1.0 3 1 0.00 25
VCU 1.0 1 0 0.00 10
CMU 1.0 0 0 0.00 0
Eric Douglass/Bryn Reinecke 1.0 1 0 0.00 10
Case Western 1.0 0 0 0.00 0
UNC C 1.0 3 0 0.00 30
Duke A 1.0 1 0 0.00 10
Maryland A 1.0 4 0 0.00 40
Total 8.0 13 1 0.00 125

Peter D, Duke B

Opponent GP 10 -5 P/N Pts
UNC A 1.0 1 0 0.00 10
VCU 1.0 4 1 0.00 35
CMU 1.0 2 1 0.00 15
Eric Douglass/Bryn Reinecke 1.0 2 1 0.00 15
Case Western 1.0 4 1 0.00 35
UNC C 1.0 8 1 0.00 75
Duke A 1.0 4 0 0.00 40
Maryland A 1.0 7 0 0.00 70
Total 8.0 32 5 0.00 295

Bo, Duke B

Opponent GP 10 -5 P/N Pts
UNC A 1.0 4 0 0.00 40
VCU 1.0 1 2 0.00 0
CMU 1.0 2 0 0.00 20
Eric Douglass/Bryn Reinecke 1.0 1 1 0.00 5
Case Western 1.0 2 0 0.00 20
UNC C 1.0 1 0 0.00 10
Duke A 1.0 2 1 0.00 15
Maryland A 1.0 4 1 0.00 35
Total 8.0 17 5 0.00 145

Victor, Duke B

Opponent GP 10 -5 P/N Pts
UNC A 1.0 0 0 0.00 0
VCU 1.0 1 0 0.00 10
CMU 1.0 2 0 0.00 20
Eric Douglass/Bryn Reinecke 1.0 1 0 0.00 10
Case Western 1.0 1 1 0.00 5
UNC C 1.0 0 0 0.00 0
Duke A 1.0 0 0 0.00 0
Maryland A 1.0 0 0 0.00 0
Total 8.0 5 1 0.00 45

Eric Douglass, Eric Douglass/Bryn Reinecke

Opponent GP 10 -5 P/N Pts
CMU 1.0 10 1 0.00 95
Maryland A 1.0 8 1 0.00 75
UNC A 1.0 9 0 0.00 90
Duke B 1.0 10 1 0.00 95
UVA 1.0 10 1 0.00 95
Ted Gioia/Dan Puma 1.0 4 1 0.00 35
George Stevens/Daichi Ueda 1.0 5 4 0.00 30
VCU 1.0 5 3 0.00 35
Maryland B 1.0 5 2 0.00 40
VCU 1.0 5 1 0.00 45
Total 10.0 71 15 0.00 635

Bryn Reinecke, Eric Douglass/Bryn Reinecke

Opponent GP 10 -5 P/N Pts
CMU 1.0 3 0 0.00 30
Maryland A 1.0 6 0 0.00 60
UNC A 1.0 2 0 0.00 20
Duke B 1.0 4 0 0.00 40
UVA 1.0 3 0 0.00 30
Ted Gioia/Dan Puma 1.0 4 0 0.00 40
George Stevens/Daichi Ueda 1.0 1 1 0.00 5
VCU 1.0 2 0 0.00 20
Maryland B 1.0 1 0 0.00 10
VCU 1.0 2 0 0.00 20
Total 10.0 28 1 0.00 275

Adam Newman, Maryland A

Opponent GP 10 -5 P/N Pts
CMU 1.0 1 1 0.00 5
Eric Douglass/Bryn Reinecke 1.0 1 0 0.00 10
VCU 1.0 2 0 0.00 20
UNC A 1.0 1 0 0.00 10
Duke A 1.0 3 1 0.00 25
Case Western 1.0 3 0 0.00 30
UMBC 1.0 2 1 0.00 15
UNC C 1.0 5 3 0.00 35
Duke B 1.0 0 1 0.00 -5
Total 9.0 18 7 0.00 145

Gary Sardanopolis, Maryland A

Opponent GP 10 -5 P/N Pts
CMU 1.0 2 1 0.00 15
Eric Douglass/Bryn Reinecke 1.0 2 1 0.00 15
VCU 1.0 1 0 0.00 10
UNC A 1.0 2 2 0.00 10
Duke A 1.0 1 0 0.00 10
Case Western 1.0 2 0 0.00 20
UMBC 1.0 2 1 0.00 15
UNC C 1.0 3 2 0.00 20
Duke B 1.0 0 1 0.00 -5
Total 9.0 15 8 0.00 110

SteveJohn Guth, Maryland A

Opponent GP 10 -5 P/N Pts
CMU 1.0 1 0 0.00 10
Eric Douglass/Bryn Reinecke 1.0 2 0 0.00 20
VCU 1.0 0 0 0.00 0
UNC A 1.0 1 0 0.00 10
Duke A 1.0 2 0 0.00 20
Case Western 1.0 4 1 0.00 35
UMBC 1.0 2 0 0.00 20
UNC C 1.0 2 0 0.00 20
Duke B 1.0 4 2 0.00 30
Total 9.0 18 3 0.00 165

Logan Anbender, Maryland A

Opponent GP 10 -5 P/N Pts
CMU 1.0 0 0 0.00 0
Eric Douglass/Bryn Reinecke 1.0 0 1 0.00 -5
VCU 1.0 1 0 0.00 10
UNC A 1.0 1 0 0.00 10
Duke A 1.0 0 1 0.00 -5
Case Western 1.0 1 0 0.00 10
UMBC 1.0 0 0 0.00 0
UNC C 1.0 0 0 0.00 0
Duke B 1.0 0 0 0.00 0
Total 9.0 3 2 0.00 20

Sara Garnett, UNC A

Opponent GP 10 -5 P/N Pts
Duke B 1.0 0 1 0.00 -5
VCU 1.0 2 0 0.00 20
Eric Douglass/Bryn Reinecke 1.0 1 0 0.00 10
Maryland A 1.0 3 1 0.00 25
UNC B 1.0 0 0 0.00 0
South Carolina 1.0 1 0 0.00 10
JS Reynolds 1.0 3 0 0.00 30
CMU 1.0 2 2 0.00 10
Ike Jose 1.0 1 0 0.00 10
CMU 1.0 2 1 0.00 15
Total 10.0 15 5 0.00 125

Amanda Veazey, UNC A

Opponent GP 10 -5 P/N Pts
Duke B 1.0 1 1 0.00 5
VCU 1.0 0 0 0.00 0
Eric Douglass/Bryn Reinecke 1.0 0 0 0.00 0
Maryland A 1.0 0 0 0.00 0
UNC B 1.0 1 0 0.00 10
South Carolina 1.0 0 2 0.00 -10
JS Reynolds 1.0 2 0 0.00 20
CMU 1.0 3 0 0.00 30
Ike Jose 1.0 0 0 0.00 0
CMU 1.0 1 0 0.00 10
Total 10.0 8 3 0.00 65

Will Schvitz, UNC A

Opponent GP 10 -5 P/N Pts
Duke B 1.0 7 2 0.00 60
VCU 1.0 5 0 0.00 50
Eric Douglass/Bryn Reinecke 1.0 7 2 0.00 60
Maryland A 1.0 9 0 0.00 90
UNC B 1.0 3 2 0.00 20
South Carolina 1.0 11 0 0.00 110
JS Reynolds 1.0 10 0 0.00 100
CMU 1.0 4 2 0.00 30
Ike Jose 1.0 6 1 0.00 55
CMU 1.0 3 2 0.00 20
Total 10.0 65 11 0.00 595

Lenny Evans, UNC A

Opponent GP 10 -5 P/N Pts
Duke B 1.0 3 0 0.00 30
VCU 1.0 1 0 0.00 10
Eric Douglass/Bryn Reinecke 1.0 1 1 0.00 5
Maryland A 1.0 2 0 0.00 20
UNC B 1.0 2 0 0.00 20
South Carolina 1.0 0 0 0.00 0
JS Reynolds 1.0 1 0 0.00 10
CMU 1.0 0 0 0.00 0
Ike Jose 1.0 0 0 0.00 0
CMU 1.0 0 0 0.00 0
Total 10.0 10 1 0.00 95

Brendan Downey, VCU

Opponent GP 10 -5 P/N Pts
UNC A 1.0 0 0 0.00 0
Duke B 1.0 0 1 0.00 -5
Maryland A 1.0 1 1 0.00 5
CMU 1.0 1 0 0.00 10
Ted Gioia/Dan Puma 1.0 0 0 0.00 0
Maryland B 1.0 0 0 0.00 0
UVA 1.0 0 0 0.00 0
Eric Douglass/Bryn Reinecke 1.0 0 0 0.00 0
George Stevens/Daichi Ueda 1.0 0 0 0.00 0
Eric Douglass/Bryn Reinecke 1.0 0 0 0.00 0
Total 10.0 2 2 0.00 10

Evan Adams, VCU

Opponent GP 10 -5 P/N Pts
UNC A 1.0 9 2 0.00 80
Duke B 1.0 7 1 0.00 65
Maryland A 1.0 10 1 0.00 95
CMU 1.0 7 1 0.00 65
Ted Gioia/Dan Puma 1.0 7 0 0.00 70
Maryland B 1.0 6 2 0.00 50
UVA 1.0 6 0 0.00 60
Eric Douglass/Bryn Reinecke 1.0 11 1 0.00 105
George Stevens/Daichi Ueda 1.0 5 3 0.00 35
Eric Douglass/Bryn Reinecke 1.0 10 1 0.00 95
Total 10.0 78 12 0.00 720

Andrew Alexander, VCU

Opponent GP 10 -5 P/N Pts
UNC A 1.0 3 2 0.00 20
Duke B 1.0 5 0 0.00 50
Maryland A 1.0 4 1 0.00 35
CMU 1.0 1 2 0.00 0
Ted Gioia/Dan Puma 1.0 3 3 0.00 15
Maryland B 1.0 3 0 0.00 30
UVA 1.0 2 2 0.00 10
Eric Douglass/Bryn Reinecke 1.0 1 1 0.00 5
George Stevens/Daichi Ueda 1.0 1 0 0.00 10
Eric Douglass/Bryn Reinecke 1.0 3 2 0.00 20
Total 10.0 26 13 0.00 195

Mark Zimmermann, VCU

Opponent GP 10 -5 P/N Pts
UNC A 1.0 0 0 0.00 0
Duke B 1.0 1 0 0.00 10
Maryland A 1.0 0 0 0.00 0
CMU 1.0 1 0 0.00 10
Ted Gioia/Dan Puma 1.0 0 0 0.00 0
Maryland B 1.0 0 0 0.00 0
UVA 1.0 0 1 0.00 -5
Eric Douglass/Bryn Reinecke 1.0 0 0 0.00 0
George Stevens/Daichi Ueda 1.0 0 0 0.00 0
Eric Douglass/Bryn Reinecke 1.0 0 0 0.00 0
Total 10.0 2 1 0.00 15

Steven Wellstead, Case Western

Opponent GP 10 -5 P/N Pts
Ted Gioia/Dan Puma 1.0 3 0 0.00 30
South Carolina 1.0 3 2 0.00 20
Maryland B 1.0 2 0 0.00 20
Ike Jose 1.0 1 0 0.00 10
Duke B 1.0 7 0 0.00 70
Maryland A 1.0 3 1 0.00 25
UNC C 1.0 3 1 0.00 25
UMBC 1.0 4 0 0.00 40
UMBC 1.0 4 1 0.00 35
UNC C 1.0 5 1 0.00 45
Total 10.0 35 6 0.00 320

Steven Oppenhiem, Case Western

Opponent GP 10 -5 P/N Pts
Ted Gioia/Dan Puma 1.0 0 1 0.00 -5
South Carolina 1.0 0 0 0.00 0
Maryland B 1.0 3 0 0.00 30
Ike Jose 1.0 2 1 0.00 15
Duke B 1.0 1 0 0.00 10
Maryland A 1.0 5 0 0.00 50
UNC C 1.0 3 0 0.00 30
UMBC 1.0 0 0 0.00 0
UMBC 1.0 1 0 0.00 10
UNC C 1.0 1 1 0.00 5
Total 10.0 16 3 0.00 145

Nick Reymann, Case Western

Opponent GP 10 -5 P/N Pts
Ted Gioia/Dan Puma 1.0 1 0 0.00 10
South Carolina 1.0 2 1 0.00 15
Maryland B 1.0 0 0 0.00 0
Ike Jose 1.0 0 0 0.00 0
Duke B 1.0 3 0 0.00 30
Maryland A 1.0 0 0 0.00 0
UNC C 1.0 0 1 0.00 -5
UMBC 1.0 3 0 0.00 30
UMBC 1.0 3 0 0.00 30
UNC C 1.0 0 1 0.00 -5
Total 10.0 12 3 0.00 105

Chris Ray, Maryland B

Opponent GP 10 -5 P/N Pts
UNC C 1.0 15 1 0.00 145
Ike Jose 1.0 13 2 0.00 120
Case Western 1.0 7 1 0.00 65
South Carolina 1.0 14 3 0.00 125
George Stevens/Daichi Ueda 1.0 9 1 0.00 85
VCU 1.0 9 5 0.00 65
Ted Gioia/Dan Puma 1.0 6 6 0.00 30
UVA 1.0 13 2 0.00 120
Eric Douglass/Bryn Reinecke 1.0 12 2 0.00 110
UVA 1.0 8 3 0.00 65
Ted Gioia/Dan Puma 1.0 10 3 0.00 85
Total 11.0 116 29 0.00 1015

Phil Durkos, Maryland B

Opponent GP 10 -5 P/N Pts
UNC C 1.0 2 1 0.00 15
Ike Jose 1.0 1 0 0.00 10
Case Western 1.0 6 1 0.00 55
South Carolina 1.0 1 0 0.00 10
George Stevens/Daichi Ueda 1.0 2 1 0.00 15
VCU 1.0 1 0 0.00 10
Ted Gioia/Dan Puma 1.0 1 1 0.00 5
UVA 1.0 3 0 0.00 30
Eric Douglass/Bryn Reinecke 1.0 0 1 0.00 -5
UVA 1.0 3 1 0.00 25
Ted Gioia/Dan Puma 1.0 1 0 0.00 10
Total 11.0 21 6 0.00 180

Joey Montoya, South Carolina

Opponent GP 10 -5 P/N Pts
Case Western 1.0 7 2 0.00 60
Ted Gioia/Dan Puma 1.0 2 2 0.00 10
UNC C 1.0 4 1 0.00 35
Maryland B 1.0 3 1 0.00 25
CMU 1.0 3 1 0.00 25
UNC A 1.0 4 0 0.00 40
Ike Jose 1.0 5 1 0.00 45
JS Reynolds 1.0 7 1 0.00 65
UNC B 1.0 5 1 0.00 45
Ike Jose 1.0 7 0 0.00 70
Total 10.0 47 10 0.00 420

Katie Baehler, South Carolina

Opponent GP 10 -5 P/N Pts
Case Western 1.0 3 0 0.00 30
Ted Gioia/Dan Puma 1.0 1 0 0.00 10
UNC C 1.0 2 1 0.00 15
Maryland B 1.0 0 1 0.00 -5
CMU 1.0 0 0 0.00 0
UNC A 1.0 1 0 0.00 10
Ike Jose 1.0 2 0 0.00 20
JS Reynolds 1.0 0 0 0.00 0
UNC B 1.0 0 0 0.00 0
Ike Jose 1.0 0 0 0.00 0
Total 10.0 9 2 0.00 80

Alyssa Hesse, South Carolina

Opponent GP 10 -5 P/N Pts
Case Western 1.0 3 0 0.00 30
Ted Gioia/Dan Puma 1.0 1 0 0.00 10
UNC C 1.0 3 1 0.00 25
Maryland B 1.0 1 0 0.00 10
CMU 1.0 1 0 0.00 10
UNC A 1.0 1 0 0.00 10
Ike Jose 1.0 0 0 0.00 0
JS Reynolds 1.0 1 0 0.00 10
UNC B 1.0 1 1 0.00 5
Ike Jose 1.0 1 0 0.00 10
Total 10.0 13 2 0.00 120

Preston Floyd, South Carolina

Opponent GP 10 -5 P/N Pts
Case Western 1.0 1 0 0.00 10
Ted Gioia/Dan Puma 1.0 1 0 0.00 10
UNC C 1.0 0 1 0.00 -5
Maryland B 1.0 1 0 0.00 10
CMU 1.0 0 1 0.00 -5
UNC A 1.0 1 0 0.00 10
Ike Jose 1.0 0 1 0.00 -5
JS Reynolds 1.0 0 0 0.00 0
UNC B 1.0 1 1 0.00 5
Ike Jose 1.0 1 0 0.00 10
Total 10.0 6 4 0.00 40

Ted Gioia, Ted Gioia/Dan Puma

Opponent GP 10 -5 P/N Pts
Case Western 1.0 8 1 0.00 75
South Carolina 1.0 7 1 0.00 65
Ike Jose 1.0 8 0 0.00 80
UNC C 1.0 12 1 0.00 115
VCU 1.0 6 2 0.00 50
Eric Douglass/Bryn Reinecke 1.0 5 0 0.00 50
Maryland B 1.0 4 1 0.00 35
George Stevens/Daichi Ueda 1.0 7 0 0.00 70
UVA 1.0 5 1 0.00 45
Maryland B 1.0 5 1 0.00 45
Total 10.0 67 8 0.00 630

Dan Puma, Ted Gioia/Dan Puma

Opponent GP 10 -5 P/N Pts
Case Western 1.0 6 1 0.00 55
South Carolina 1.0 5 0 0.00 50
Ike Jose 1.0 4 1 0.00 35
UNC C 1.0 5 0 0.00 50
VCU 1.0 4 2 0.00 30
Eric Douglass/Bryn Reinecke 1.0 5 3 0.00 35
Maryland B 1.0 3 0 0.00 30
George Stevens/Daichi Ueda 1.0 2 0 0.00 20
UVA 1.0 4 1 0.00 35
Maryland B 1.0 4 0 0.00 40
Total 10.0 42 8 0.00 380

Steven Lin, UNC C

Opponent GP 10 -5 P/N Pts
Maryland B 1.0 1 1 0.00 5
Ike Jose 1.0 2 3 0.00 5
South Carolina 1.0 1 0 0.00 10
Ted Gioia/Dan Puma 1.0 1 1 0.00 5
UMBC 1.0 3 0 0.00 30
Duke B 1.0 2 0 0.00 20
Case Western 1.0 2 2 0.00 10
Maryland A 1.0 2 3 0.00 5
Case Western 1.0 2 0 0.00 20
Total 9.0 16 10 0.00 110

Roger Que, UNC C

Opponent GP 10 -5 P/N Pts
Maryland B 1.0 0 0 0.00 0
Ike Jose 1.0 1 0 0.00 10
South Carolina 1.0 2 0 0.00 20
Ted Gioia/Dan Puma 1.0 0 0 0.00 0
UMBC 1.0 2 1 0.00 15
Duke B 1.0 4 0 0.00 40
Case Western 1.0 2 1 0.00 15
Maryland A 1.0 3 0 0.00 30
Case Western 1.0 3 1 0.00 25
Total 9.0 17 3 0.00 155

John Millett, UNC C

Opponent GP 10 -5 P/N Pts
Maryland B 1.0 1 0 0.00 10
Ike Jose 1.0 3 1 0.00 25
South Carolina 1.0 2 1 0.00 15
Ted Gioia/Dan Puma 1.0 1 0 0.00 10
UMBC 1.0 5 1 0.00 45
Duke B 1.0 1 2 0.00 0
Case Western 1.0 6 1 0.00 55
Maryland A 1.0 2 2 0.00 10
Case Western 1.0 4 3 0.00 25
Total 9.0 25 11 0.00 195

Ike Jose, Ike Jose

Opponent GP 10 -5 P/N Pts
UNC C 1.0 11 4 0.00 90
Maryland B 1.0 6 2 0.00 50
Ted Gioia/Dan Puma 1.0 7 0 0.00 70
Case Western 1.0 13 2 0.00 120
JS Reynolds 1.0 10 3 0.00 85
CMU 1.0 10 1 0.00 95
South Carolina 1.0 10 2 0.00 90
UNC B 1.0 11 2 0.00 100
UNC A 1.0 10 1 0.00 95
South Carolina 1.0 9 3 0.00 75
Total 10.0 97 20 0.00 870

Anne, Duke A

Opponent GP 10 -5 P/N Pts
JS Reynolds 1.0 1 0 0.00 10
UNC B 1.0 1 0 0.00 10
George Stevens/Daichi Ueda 1.0 0 1 0.00 -5
UVA 1.0 0 0 0.00 0
Maryland A 1.0 1 0 0.00 10
UMBC 1.0 0 0 0.00 0
Duke B 1.0 2 1 0.00 15
UMBC 1.0 0 2 0.00 -10
Total 8.0 5 4 0.00 30

Igor, Duke A

Opponent GP 10 -5 P/N Pts
JS Reynolds 1.0 5 0 0.00 50
UNC B 1.0 2 1 0.00 15
George Stevens/Daichi Ueda 1.0 2 1 0.00 15
UVA 1.0 4 0 0.00 40
Maryland A 1.0 4 1 0.00 35
UMBC 1.0 9 0 0.00 90
Duke B 1.0 6 1 0.00 55
UMBC 1.0 6 1 0.00 55
Total 8.0 38 5 0.00 355

Arjun, Duke A

Opponent GP 10 -5 P/N Pts
JS Reynolds 1.0 2 0 0.00 20
UNC B 1.0 3 0 0.00 30
George Stevens/Daichi Ueda 1.0 0 0 0.00 0
UVA 1.0 1 0 0.00 10
Maryland A 1.0 1 0 0.00 10
UMBC 1.0 1 0 0.00 10
Duke B 1.0 0 0 0.00 0
UMBC 1.0 0 0 0.00 0
Total 8.0 8 0 0.00 80

Dean, Duke A

Opponent GP 10 -5 P/N Pts
JS Reynolds 1.0 1 1 0.00 5
UNC B 1.0 1 0 0.00 10
George Stevens/Daichi Ueda 1.0 2 0 0.00 20
UVA 1.0 1 1 0.00 5
Maryland A 1.0 2 0 0.00 20
UMBC 1.0 3 1 0.00 25
Duke B 1.0 3 0 0.00 30
UMBC 1.0 3 0 0.00 30
Total 8.0 16 3 0.00 145

George Stevens, George Stevens/Daichi Ueda

Opponent GP 10 -5 P/N Pts
UNC B 1.0 4 0 0.00 40
UMBC 1.0 8 0 0.00 80
Duke A 1.0 7 0 0.00 70
JS Reynolds 1.0 6 0 0.00 60
Maryland B 1.0 4 3 0.00 25
UVA 1.0 2 1 0.00 15
Eric Douglass/Bryn Reinecke 1.0 8 0 0.00 80
Ted Gioia/Dan Puma 1.0 4 0 0.00 40
VCU 1.0 3 2 0.00 20
UVA 1.0 4 0 0.00 40
Total 10.0 50 6 0.00 470

Daichi Ueda, George Stevens/Daichi Ueda

Opponent GP 10 -5 P/N Pts
UNC B 1.0 9 1 0.00 85
UMBC 1.0 8 3 0.00 65
Duke A 1.0 5 1 0.00 45
JS Reynolds 1.0 11 2 0.00 100
Maryland B 1.0 5 3 0.00 35
UVA 1.0 7 2 0.00 60
Eric Douglass/Bryn Reinecke 1.0 4 1 0.00 35
Ted Gioia/Dan Puma 1.0 7 2 0.00 60
VCU 1.0 9 1 0.00 85
UVA 1.0 5 3 0.00 35
Total 10.0 70 19 0.00 605

Dan Goff, JS Reynolds

Opponent GP 10 -5 P/N Pts
UVA 1.0 0 0 0.00 0
Duke A 1.0 1 0 0.00 10
UMBC 1.0 3 2 0.00 20
George Stevens/Daichi Ueda 1.0 0 0 0.00 0
Ike Jose 1.0 1 0 0.00 10
UNC B 1.0 1 0 0.00 10
UNC A 1.0 0 0 0.00 0
South Carolina 1.0 0 0 0.00 0
CMU 1.0 1 0 0.00 10
UNC B 1.0 2 1 0.00 15
Total 10.0 9 3 0.00 75

Matt Morrison, JS Reynolds

Opponent GP 10 -5 P/N Pts
UVA 1.0 1 1 0.00 5
Duke A 1.0 2 0 0.00 20
UMBC 1.0 2 1 0.00 15
George Stevens/Daichi Ueda 1.0 0 0 0.00 0
Ike Jose 1.0 1 0 0.00 10
UNC A 1.0 1 1 0.00 5
South Carolina 1.0 2 1 0.00 15
CMU 1.0 3 0 0.00 30
UNC B 1.0 1 0 0.00 10
Total 9.0 13 4 0.00 110

George Berry, JS Reynolds

Opponent GP 10 -5 P/N Pts
UVA 1.0 5 0 0.00 50
Duke A 1.0 7 0 0.00 70
UMBC 1.0 4 0 0.00 40
George Stevens/Daichi Ueda 1.0 2 1 0.00 15
Ike Jose 1.0 5 0 0.00 50
UNC B 1.0 9 0 0.00 90
UNC A 1.0 2 0 0.00 20
South Carolina 1.0 7 0 0.00 70
CMU 1.0 2 0 0.00 20
UNC B 1.0 2 0 0.00 20
Total 10.0 45 1 0.00 445

Marc Zerfas, UMBC

Opponent GP 10 -5 P/N Pts
JS Reynolds 1.0 4 1 0.00 35
UNC B 1.0 1 0 0.00 10
Duke A 1.0 0 0 0.00 0
Case Western 1.0 0 0 0.00 0
Case Western 1.0 1 0 0.00 10
Duke A 1.0 0 0 0.00 0
Total 6.0 6 1 0.00 55

Norman Dean, UMBC

Opponent GP 10 -5 P/N Pts
George Stevens/Daichi Ueda 1.0 2 0 0.00 20
JS Reynolds 1.0 1 2 0.00 0
UVA 1.0 0 1 0.00 -5
UNC B 1.0 0 1 0.00 -5
UNC C 1.0 1 2 0.00 0
Duke A 1.0 1 0 0.00 10
Maryland A 1.0 3 0 0.00 30
Case Western 1.0 2 0 0.00 20
Duke A 1.0 1 0 0.00 10
Total 9.0 11 6 0.00 80

Gary Thompson, UMBC

Opponent GP 10 -5 P/N Pts
George Stevens/Daichi Ueda 1.0 0 0 0.00 0
UVA 1.0 0 0 0.00 0
UNC B 1.0 1 0 0.00 10
UNC C 1.0 1 1 0.00 5
Maryland A 1.0 1 0 0.00 10
Case Western 1.0 2 1 0.00 15
Total 6.0 5 2 0.00 40

Mike Fasulo, UMBC

Opponent GP 10 -5 P/N Pts
George Stevens/Daichi Ueda 1.0 0 2 0.00 -10
JS Reynolds 1.0 2 0 0.00 20
UVA 1.0 2 1 0.00 15
UNC B 1.0 1 0 0.00 10
UNC C 1.0 4 0 0.00 40
Duke A 1.0 5 0 0.00 50
Maryland A 1.0 3 1 0.00 25
Case Western 1.0 5 4 0.00 30
Case Western 1.0 3 2 0.00 20
Duke A 1.0 5 2 0.00 40
Total 10.0 30 12 0.00 240

Bryan Wilkinson, UMBC

Opponent GP 10 -5 P/N Pts
George Stevens/Daichi Ueda 1.0 0 0 0.00 0
JS Reynolds 1.0 2 0 0.00 20
UVA 1.0 1 0 0.00 10
UNC C 1.0 1 0 0.00 10
Duke A 1.0 0 0 0.00 0
Maryland A 1.0 1 0 0.00 10
Case Western 1.0 1 0 0.00 10
Case Western 1.0 1 0 0.00 10
Duke A 1.0 0 1 0.00 -5
Total 9.0 7 1 0.00 65

Josh Sokol, UNC B

Opponent GP 10 -5 P/N Pts
George Stevens/Daichi Ueda 1.0 5 1 0.00 45
UVA 1.0 2 1 0.00 15
Duke A 1.0 3 1 0.00 25
UMBC 1.0 9 1 0.00 85
UNC A 1.0 8 2 0.00 70
JS Reynolds 1.0 5 2 0.00 40
CMU 1.0 2 1 0.00 15
Ike Jose 1.0 1 2 0.00 0
South Carolina 1.0 5 1 0.00 45
JS Reynolds 1.0 8 1 0.00 75
Total 10.0 48 13 0.00 415

Clayton Thomas, UNC B

Opponent GP 10 -5 P/N Pts
George Stevens/Daichi Ueda 1.0 1 2 0.00 0
UVA 1.0 1 2 0.00 0
Duke A 1.0 5 2 0.00 40
UMBC 1.0 1 1 0.00 5
UNC A 1.0 2 1 0.00 15
JS Reynolds 1.0 2 0 0.00 20
CMU 1.0 3 2 0.00 20
Ike Jose 1.0 4 0 0.00 40
South Carolina 1.0 2 1 0.00 15
JS Reynolds 1.0 4 1 0.00 35
Total 10.0 25 12 0.00 190

Philip Marschall, UNC B

Opponent GP 10 -5 P/N Pts
George Stevens/Daichi Ueda 1.0 0 0 0.00 0
UVA 1.0 1 0 0.00 10
Duke A 1.0 1 0 0.00 10
UMBC 1.0 3 1 0.00 25
UNC A 1.0 0 0 0.00 0
JS Reynolds 1.0 1 1 0.00 5
CMU 1.0 1 0 0.00 10
Ike Jose 1.0 1 1 0.00 5
South Carolina 1.0 1 0 0.00 10
JS Reynolds 1.0 0 1 0.00 -5
Total 10.0 9 4 0.00 70

Kevin Munger, UNC B

Opponent GP 10 -5 P/N Pts
George Stevens/Daichi Ueda 1.0 1 0 0.00 10
UVA 1.0 1 0 0.00 10
Duke A 1.0 2 0 0.00 20
UMBC 1.0 0 1 0.00 -5
UNC A 1.0 3 0 0.00 30
JS Reynolds 1.0 1 0 0.00 10
CMU 1.0 2 0 0.00 20
Ike Jose 1.0 2 0 0.00 20
South Carolina 1.0 4 0 0.00 40
JS Reynolds 1.0 0 2 0.00 -10
Total 10.0 16 3 0.00 145

Will Butler, UVA

Opponent GP 10 -5 P/N Pts
JS Reynolds 1.0 9 2 0.00 80
UNC B 1.0 9 2 0.00 80
UMBC 1.0 8 2 0.00 70
Duke A 1.0 7 3 0.00 55
Eric Douglass/Bryn Reinecke 1.0 4 3 0.00 25
George Stevens/Daichi Ueda 1.0 5 1 0.00 45
VCU 1.0 5 4 0.00 30
Maryland B 1.0 3 1 0.00 25
Ted Gioia/Dan Puma 1.0 7 2 0.00 60
Maryland B 1.0 4 2 0.00 30
George Stevens/Daichi Ueda 1.0 4 1 0.00 35
Total 11.0 65 23 0.00 535

Erik Haley, UVA

Opponent GP 10 -5 P/N Pts
JS Reynolds 1.0 2 1 0.00 15
UNC B 1.0 0 0 0.00 0
UMBC 1.0 2 0 0.00 20
Duke A 1.0 0 0 0.00 0
Eric Douglass/Bryn Reinecke 1.0 1 0 0.00 10
George Stevens/Daichi Ueda 1.0 1 0 0.00 10
VCU 1.0 1 0 0.00 10
Maryland B 1.0 0 0 0.00 0
Ted Gioia/Dan Puma 1.0 1 0 0.00 10
Maryland B 1.0 0 1 0.00 -5
