Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

CMU

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
UNC A W 425 155 14 3 0.00 14 300 21.43
South Carolina W 460 90 16 2 0.00 16 310 19.38
Ike Jose L 235 265 9 3 0.00 9 160 17.78
UNC B W 250 175 11 2 0.00 11 150 13.64
UNC A W 270 240 10 2 0.00 10 180 18.00
JS Reynolds W 400 150 14 2 0.00 14 270 19.29
Total 2040 1075 74 14 0.00 74 1370 18.51

Player Team GP 10 -5 P/N Pts PPG
Trevor Davis CMU 6.0 56 12 0.00 500 83.33
Dan Schafer CMU 6.0 16 1 0.00 155 25.83
Dmitriy C. CMU 6.0 2 1 0.00 15 2.50

Duke B

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
Maryland A W 415 70 15 1 0.00 15 270 18.00
Case Western L 150 240 7 2 0.00 7 90 12.86
UNC C W 315 120 12 1 0.00 12 200 16.67
Duke A L 145 210 7 1 0.00 7 80 11.43
Total 1025 640 41 5 0.00 41 640 15.61

Player Team GP 10 -5 P/N Pts PPG
Peter H Duke B 4.0 8 0 0.00 80 20.00
Peter D Duke B 4.0 23 2 0.00 220 55.00
Bo Duke B 4.0 9 2 0.00 80 20.00
Victor Duke B 4.0 1 1 0.00 5 1.25

Eric Douglass/Bryn Reinecke

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
VCU L 195 385 7 1 0.00 7 130 18.57
UVA W 420 190 13 1 0.00 13 295 22.69
Ted Gioia/Dan Puma L 240 295 8 1 0.00 8 165 20.62
George Stevens/Daichi Ueda L 165 345 6 5 0.00 6 130 21.67
VCU L 195 340 7 3 0.00 7 140 20.00
Maryland B L 160 395 6 2 0.00 6 110 18.33
Total 1375 1950 47 13 0.00 47 970 20.64

Player Team GP 10 -5 P/N Pts PPG
Eric Douglass Eric Douglass/Bryn Reinecke 6.0 34 12 0.00 280 46.67
Bryn Reinecke Eric Douglass/Bryn Reinecke 6.0 13 1 0.00 125 20.83

Maryland A

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
Duke B L 70 415 4 4 0.00 4 50 12.50
Duke A L 140 175 6 2 0.00 6 90 15.00
Case Western W 265 175 10 1 0.00 10 170 17.00
UMBC L 70 190 6 2 0.00 6 20 3.33
UNC C W 205 155 10 5 0.00 10 130 13.00
UNC C T -1 -1 0 0 0.00 0 -1 0.00
Total 750 1110 36 14 0.00 36 460 12.78

Player Team GP 10 -5 P/N Pts PPG
Adam Newman Maryland A 5.0 13 6 0.00 100 20.00
Gary Sardanopolis Maryland A 5.0 8 4 0.00 60 12.00
SteveJohn Guth Maryland A 5.0 14 3 0.00 125 25.00
Logan Anbender Maryland A 5.0 1 1 0.00 5 1.00

UNC A

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
CMU L 155 425 6 3 0.00 6 110 18.33
UNC B L 160 275 6 2 0.00 6 110 18.33
South Carolina W 290 160 12 2 0.00 12 180 15.00
JS Reynolds W 460 65 16 0 0.00 16 300 18.75
CMU L 240 270 9 4 0.00 9 170 18.89
Ike Jose L 225 295 7 1 0.00 7 160 22.86
Total 1530 1490 56 12 0.00 56 1030 18.39

Player Team GP 10 -5 P/N Pts PPG
Sara Garnett UNC A 6.0 9 3 0.00 75 12.50
Amanda Veazey UNC A 6.0 7 2 0.00 60 10.00
Will Schvitz UNC A 6.0 37 7 0.00 335 55.83
Lenny Evans UNC A 6.0 3 0 0.00 30 5.00

VCU

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
Eric Douglass/Bryn Reinecke W 385 195 13 3 0.00 13 270 20.77
Ted Gioia/Dan Puma L 305 320 10 3 0.00 10 220 22.00
Maryland B W 280 265 9 2 0.00 9 200 22.22
UVA L 195 275 8 3 0.00 8 130 16.25
Eric Douglass/Bryn Reinecke W 340 195 12 2 0.00 12 230 19.17
George Stevens/Daichi Ueda L 190 335 6 3 0.00 6 145 24.17
Total 1695 1585 58 16 0.00 58 1195 20.60

Player Team GP 10 -5 P/N Pts PPG
Brendan Downey VCU 6.0 0 0 0.00 0 0.00
Evan Adams VCU 6.0 45 7 0.00 415 69.17
Andrew Alexander VCU 6.0 13 8 0.00 90 15.00
Mark Zimmermann VCU 6.0 0 1 0.00 -5 -0.83

Case Western

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
UNC C L 105 190 6 3 0.00 6 60 10.00
Duke B W 240 150 11 0 0.00 11 130 11.82
Maryland A L 175 265 8 1 0.00 8 100 12.50
UNC C L 110 200 6 2 0.00 6 60 10.00
UMBC L 110 140 7 0 0.00 7 40 5.71
UMBC W 165 135 8 1 0.00 8 90 11.25
Total 905 1080 46 7 0.00 46 480 10.43

Player Team GP 10 -5 P/N Pts PPG
Steven Wellstead Case Western 6.0 26 4 0.00 240 40.00
Steven Oppenhiem Case Western 6.0 11 1 0.00 105 17.50
Nick Reymann Case Western 6.0 9 2 0.00 80 13.33

Maryland B

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
Ted Gioia/Dan Puma W 305 255 11 3 0.00 11 210 19.09
George Stevens/Daichi Ueda W 350 240 11 2 0.00 11 250 22.73
VCU L 265 280 10 5 0.00 10 190 19.00
Ted Gioia/Dan Puma L 155 205 7 7 0.00 7 120 17.14
UVA W 520 70 16 2 0.00 16 370 23.12
Eric Douglass/Bryn Reinecke W 395 160 12 3 0.00 12 290 24.17
UVA W 330 200 11 4 0.00 11 240 21.82
Total 2320 1410 78 26 0.00 78 1670 21.41

Player Team GP 10 -5 P/N Pts PPG
Chris Ray Maryland B 7.0 67 22 0.00 560 80.00
Phil Durkos Maryland B 7.0 11 4 0.00 90 12.86

South Carolina

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
Ike Jose L 240 315 9 0 0.00 9 150 16.67
CMU L 90 460 4 2 0.00 4 60 15.00
UNC A L 160 290 7 0 0.00 7 90 12.86
Ike Jose W 190 170 7 2 0.00 7 130 18.57
JS Reynolds L 215 235 8 1 0.00 8 140 17.50
UNC B L 175 285 7 3 0.00 7 120 17.14
Total 1070 1755 42 8 0.00 42 690 16.43

Player Team GP 10 -5 P/N Pts PPG
Joey Montoya South Carolina 6.0 31 4 0.00 290 48.33
Katie Baehler South Carolina 6.0 3 0 0.00 30 5.00
Alyssa Hesse South Carolina 6.0 5 1 0.00 45 7.50
Preston Floyd South Carolina 6.0 3 3 0.00 15 2.50

Ted Gioia/Dan Puma

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
Maryland B L 255 305 9 1 0.00 9 170 18.89
VCU W 320 305 10 4 0.00 10 240 24.00
Eric Douglass/Bryn Reinecke W 295 240 10 3 0.00 10 210 21.00
Maryland B W 205 155 7 1 0.00 7 140 20.00
George Stevens/Daichi Ueda L 260 340 9 0 0.00 9 170 18.89
UVA L 240 320 9 2 0.00 9 160 17.78
Total 1575 1665 54 11 0.00 54 1090 20.19

Player Team GP 10 -5 P/N Pts PPG
Ted Gioia Ted Gioia/Dan Puma 6.0 32 5 0.00 295 49.17
Dan Puma Ted Gioia/Dan Puma 6.0 22 6 0.00 190 31.67

UNC C

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
Case Western W 190 105 9 4 0.00 9 120 13.33
UMBC W 220 125 10 2 0.00 10 130 13.00
Duke B L 120 315 7 2 0.00 7 60 8.57
Case Western W 200 110 10 4 0.00 10 120 12.00
Maryland A L 155 205 7 5 0.00 7 110 15.71
Maryland A T -1 -1 0 0 0.00 0 -1 0.00
Total 885 860 43 17 0.00 43 540 12.56

Player Team GP 10 -5 P/N Pts PPG
Steven Lin UNC C 5.0 11 5 0.00 85 17.00
Roger Que UNC C 5.0 14 3 0.00 125 25.00
John Millett UNC C 5.0 18 9 0.00 135 27.00

Ike Jose

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
South Carolina W 315 240 9 3 0.00 9 240 26.67
JS Reynolds W 265 150 10 3 0.00 10 180 18.00
CMU W 265 235 10 1 0.00 10 170 17.00
South Carolina L 170 190 10 2 0.00 10 80 8.00
UNC B W 280 185 11 2 0.00 11 180 16.36
UNC A W 295 225 10 1 0.00 10 200 20.00
Total 1590 1225 60 12 0.00 60 1050 17.50

Player Team GP 10 -5 P/N Pts PPG
Ike Jose Ike Jose 6.0 60 12 0.00 540 90.00

Duke A

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
UMBC W 145 95 9 3 0.00 9 70 7.78
Maryland A W 175 140 8 1 0.00 8 100 12.50
UMBC W 315 170 13 1 0.00 13 190 14.62
Duke B W 210 145 11 2 0.00 11 110 10.00
Total 845 550 41 7 0.00 41 470 11.46

Player Team GP 10 -5 P/N Pts PPG
Anne Duke A 4.0 3 3 0.00 15 3.75
Igor Duke A 4.0 25 3 0.00 235 58.75
Arjun Duke A 4.0 2 0 0.00 20 5.00
Dean Duke A 4.0 11 1 0.00 105 26.25

George Stevens/Daichi Ueda

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
UVA L 245 310 9 3 0.00 9 170 18.89
Maryland B L 240 350 9 6 0.00 9 180 20.00
UVA L 215 230 9 3 0.00 9 140 15.56
Eric Douglass/Bryn Reinecke W 345 165 12 1 0.00 12 230 19.17
Ted Gioia/Dan Puma W 340 260 11 2 0.00 11 240 21.82
VCU W 335 190 12 3 0.00 12 230 19.17
Total 1720 1505 62 18 0.00 62 1190 19.19

Player Team GP 10 -5 P/N Pts PPG
George Stevens George Stevens/Daichi Ueda 6.0 25 6 0.00 220 36.67
Daichi Ueda George Stevens/Daichi Ueda 6.0 37 12 0.00 310 51.67

JS Reynolds

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
UNC B L 115 285 5 1 0.00 5 70 14.00
Ike Jose L 150 265 7 0 0.00 7 80 11.43
UNC B L 230 285 10 0 0.00 10 130 13.00
UNC A L 65 460 3 1 0.00 3 40 13.33
South Carolina W 235 215 9 1 0.00 9 150 16.67
CMU L 150 400 6 0 0.00 6 90 15.00
Total 945 1910 40 3 0.00 40 560 14.00

Player Team GP 10 -5 P/N Pts PPG
Dan Goff JS Reynolds 6.0 5 1 0.00 45 7.50
Matt Morrison JS Reynolds 5.0 8 2 0.00 70 14.00
George Berry JS Reynolds 6.0 27 0 0.00 270 45.00

UMBC

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
Duke A L 95 145 6 3 0.00 6 50 8.33
UNC C L 125 220 7 3 0.00 7 70 10.00
Duke A L 170 315 6 0 0.00 6 110 18.33
Maryland A W 190 70 8 1 0.00 8 115 14.38
Case Western W 140 110 8 4 0.00 8 80 10.00
Case Western L 135 165 7 3 0.00 7 80 11.43
Total 855 1025 42 14 0.00 42 505 12.02

Player Team GP 10 -5 P/N Pts PPG
Marc Zerfas UMBC 4.0 1 0 0.00 10 2.50
Norman Dean UMBC 5.0 8 2 0.00 70 14.00
Gary Thompson UMBC 3.0 4 2 0.00 30 10.00
Mike Fasulo UMBC 6.0 25 9 0.00 205 34.17
Bryan Wilkinson UMBC 6.0 4 1 0.00 35 5.83

UNC B

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
JS Reynolds W 285 115 12 5 0.00 12 190 15.83
UNC A W 275 160 13 3 0.00 13 160 12.31
JS Reynolds W 285 230 9 3 0.00 9 210 23.33
CMU L 175 250 8 3 0.00 8 110 13.75
Ike Jose L 185 280 8 3 0.00 8 120 15.00
South Carolina W 285 175 12 2 0.00 12 175 14.58
Total 1490 1210 62 19 0.00 62 965 15.56

Player Team GP 10 -5 P/N Pts PPG
Josh Sokol UNC B 6.0 29 9 0.00 245 40.83
Clayton Thomas UNC B 6.0 17 5 0.00 145 24.17
Philip Marschall UNC B 6.0 4 3 0.00 25 4.17
Kevin Munger UNC B 6.0 12 2 0.00 110 18.33

UVA

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
George Stevens/Daichi Ueda W 310 245 11 2 0.00 11 210 19.09
Eric Douglass/Bryn Reinecke L 190 420 7 4 0.00 7 140 20.00
George Stevens/Daichi Ueda W 230 215 10 2 0.00 10 140 14.00
VCU W 275 195 11 5 0.00 11 190 17.27
Maryland B L 70 520 4 4 0.00 4 50 12.50
Ted Gioia/Dan Puma W 320 240 10 2 0.00 10 230 23.00
Maryland B L 200 330 8 4 0.00 8 140 17.50
Total 1595 2165 61 23 0.00 61 1100 18.03

Player Team GP 10 -5 P/N Pts PPG
Will Butler UVA 7.0 32 14 0.00 250 35.71
Erik Haley UVA 7.0 5 1 0.00 45 6.43
Leo UVA 7.0 22 7 0.00 185 26.43
Arian UVA 7.0 2 1 0.00 15 2.14