Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Trevor Davis, CMU

Opponent GP 10 -5 P/N Pts
UNC A 1.0 10 3 0.00 85
South Carolina 1.0 11 1 0.00 105
Ike Jose 1.0 8 3 0.00 65
UNC B 1.0 8 1 0.00 75
UNC A 1.0 8 2 0.00 70
JS Reynolds 1.0 11 2 0.00 100
Total 6.0 56 12 0.00 500

Dan Schafer, CMU

Opponent GP 10 -5 P/N Pts
UNC A 1.0 4 0 0.00 40
South Carolina 1.0 3 1 0.00 25
Ike Jose 1.0 1 0 0.00 10
UNC B 1.0 3 0 0.00 30
UNC A 1.0 2 0 0.00 20
JS Reynolds 1.0 3 0 0.00 30
Total 6.0 16 1 0.00 155

Dmitriy C., CMU

Opponent GP 10 -5 P/N Pts
UNC A 1.0 0 0 0.00 0
South Carolina 1.0 2 0 0.00 20
Ike Jose 1.0 0 0 0.00 0
UNC B 1.0 0 1 0.00 -5
UNC A 1.0 0 0 0.00 0
JS Reynolds 1.0 0 0 0.00 0
Total 6.0 2 1 0.00 15

Peter H, Duke B

Opponent GP 10 -5 P/N Pts
Maryland A 1.0 4 0 0.00 40
Case Western 1.0 0 0 0.00 0
UNC C 1.0 3 0 0.00 30
Duke A 1.0 1 0 0.00 10
Total 4.0 8 0 0.00 80

Peter D, Duke B

Opponent GP 10 -5 P/N Pts
Maryland A 1.0 7 0 0.00 70
Case Western 1.0 4 1 0.00 35
UNC C 1.0 8 1 0.00 75
Duke A 1.0 4 0 0.00 40
Total 4.0 23 2 0.00 220

Bo, Duke B

Opponent GP 10 -5 P/N Pts
Maryland A 1.0 4 1 0.00 35
Case Western 1.0 2 0 0.00 20
UNC C 1.0 1 0 0.00 10
Duke A 1.0 2 1 0.00 15
Total 4.0 9 2 0.00 80

Victor, Duke B

Opponent GP 10 -5 P/N Pts
Maryland A 1.0 0 0 0.00 0
Case Western 1.0 1 1 0.00 5
UNC C 1.0 0 0 0.00 0
Duke A 1.0 0 0 0.00 0
Total 4.0 1 1 0.00 5

Eric Douglass, Eric Douglass/Bryn Reinecke

Opponent GP 10 -5 P/N Pts
VCU 1.0 5 1 0.00 45
UVA 1.0 10 1 0.00 95
Ted Gioia/Dan Puma 1.0 4 1 0.00 35
George Stevens/Daichi Ueda 1.0 5 4 0.00 30
VCU 1.0 5 3 0.00 35
Maryland B 1.0 5 2 0.00 40
Total 6.0 34 12 0.00 280

Bryn Reinecke, Eric Douglass/Bryn Reinecke

Opponent GP 10 -5 P/N Pts
VCU 1.0 2 0 0.00 20
UVA 1.0 3 0 0.00 30
Ted Gioia/Dan Puma 1.0 4 0 0.00 40
George Stevens/Daichi Ueda 1.0 1 1 0.00 5
VCU 1.0 2 0 0.00 20
Maryland B 1.0 1 0 0.00 10
Total 6.0 13 1 0.00 125

Adam Newman, Maryland A

Opponent GP 10 -5 P/N Pts
Duke B 1.0 0 1 0.00 -5
Duke A 1.0 3 1 0.00 25
Case Western 1.0 3 0 0.00 30
UMBC 1.0 2 1 0.00 15
UNC C 1.0 5 3 0.00 35
Total 5.0 13 6 0.00 100

Gary Sardanopolis, Maryland A

Opponent GP 10 -5 P/N Pts
Duke B 1.0 0 1 0.00 -5
Duke A 1.0 1 0 0.00 10
Case Western 1.0 2 0 0.00 20
UMBC 1.0 2 1 0.00 15
UNC C 1.0 3 2 0.00 20
Total 5.0 8 4 0.00 60

SteveJohn Guth, Maryland A

Opponent GP 10 -5 P/N Pts
Duke B 1.0 4 2 0.00 30
Duke A 1.0 2 0 0.00 20
Case Western 1.0 4 1 0.00 35
UMBC 1.0 2 0 0.00 20
UNC C 1.0 2 0 0.00 20
Total 5.0 14 3 0.00 125

Logan Anbender, Maryland A

Opponent GP 10 -5 P/N Pts
Duke B 1.0 0 0 0.00 0
Duke A 1.0 0 1 0.00 -5
Case Western 1.0 1 0 0.00 10
UMBC 1.0 0 0 0.00 0
UNC C 1.0 0 0 0.00 0
Total 5.0 1 1 0.00 5

Sara Garnett, UNC A

Opponent GP 10 -5 P/N Pts
CMU 1.0 2 1 0.00 15
UNC B 1.0 0 0 0.00 0
South Carolina 1.0 1 0 0.00 10
JS Reynolds 1.0 3 0 0.00 30
CMU 1.0 2 2 0.00 10
Ike Jose 1.0 1 0 0.00 10
Total 6.0 9 3 0.00 75

Amanda Veazey, UNC A

Opponent GP 10 -5 P/N Pts
CMU 1.0 1 0 0.00 10
UNC B 1.0 1 0 0.00 10
South Carolina 1.0 0 2 0.00 -10
JS Reynolds 1.0 2 0 0.00 20
CMU 1.0 3 0 0.00 30
Ike Jose 1.0 0 0 0.00 0
Total 6.0 7 2 0.00 60

Will Schvitz, UNC A

Opponent GP 10 -5 P/N Pts
CMU 1.0 3 2 0.00 20
UNC B 1.0 3 2 0.00 20
South Carolina 1.0 11 0 0.00 110
JS Reynolds 1.0 10 0 0.00 100
CMU 1.0 4 2 0.00 30
Ike Jose 1.0 6 1 0.00 55
Total 6.0 37 7 0.00 335

Lenny Evans, UNC A

Opponent GP 10 -5 P/N Pts
CMU 1.0 0 0 0.00 0
UNC B 1.0 2 0 0.00 20
South Carolina 1.0 0 0 0.00 0
JS Reynolds 1.0 1 0 0.00 10
CMU 1.0 0 0 0.00 0
Ike Jose 1.0 0 0 0.00 0
Total 6.0 3 0 0.00 30

Brendan Downey, VCU

Opponent GP 10 -5 P/N Pts
Eric Douglass/Bryn Reinecke 1.0 0 0 0.00 0
Ted Gioia/Dan Puma 1.0 0 0 0.00 0
Maryland B 1.0 0 0 0.00 0
UVA 1.0 0 0 0.00 0
Eric Douglass/Bryn Reinecke 1.0 0 0 0.00 0
George Stevens/Daichi Ueda 1.0 0 0 0.00 0
Total 6.0 0 0 0.00 0

Evan Adams, VCU

Opponent GP 10 -5 P/N Pts
Eric Douglass/Bryn Reinecke 1.0 10 1 0.00 95
Ted Gioia/Dan Puma 1.0 7 0 0.00 70
Maryland B 1.0 6 2 0.00 50
UVA 1.0 6 0 0.00 60
Eric Douglass/Bryn Reinecke 1.0 11 1 0.00 105
George Stevens/Daichi Ueda 1.0 5 3 0.00 35
Total 6.0 45 7 0.00 415

Andrew Alexander, VCU

Opponent GP 10 -5 P/N Pts
Eric Douglass/Bryn Reinecke 1.0 3 2 0.00 20
Ted Gioia/Dan Puma 1.0 3 3 0.00 15
Maryland B 1.0 3 0 0.00 30
UVA 1.0 2 2 0.00 10
Eric Douglass/Bryn Reinecke 1.0 1 1 0.00 5
George Stevens/Daichi Ueda 1.0 1 0 0.00 10
Total 6.0 13 8 0.00 90

Mark Zimmermann, VCU

Opponent GP 10 -5 P/N Pts
Eric Douglass/Bryn Reinecke 1.0 0 0 0.00 0
Ted Gioia/Dan Puma 1.0 0 0 0.00 0
Maryland B 1.0 0 0 0.00 0
UVA 1.0 0 1 0.00 -5
Eric Douglass/Bryn Reinecke 1.0 0 0 0.00 0
George Stevens/Daichi Ueda 1.0 0 0 0.00 0
Total 6.0 0 1 0.00 -5

Steven Wellstead, Case Western

Opponent GP 10 -5 P/N Pts
UNC C 1.0 5 1 0.00 45
Duke B 1.0 7 0 0.00 70
Maryland A 1.0 3 1 0.00 25
UNC C 1.0 3 1 0.00 25
UMBC 1.0 4 0 0.00 40
UMBC 1.0 4 1 0.00 35
Total 6.0 26 4 0.00 240

Steven Oppenhiem, Case Western

Opponent GP 10 -5 P/N Pts
UNC C 1.0 1 1 0.00 5
Duke B 1.0 1 0 0.00 10
Maryland A 1.0 5 0 0.00 50
UNC C 1.0 3 0 0.00 30
UMBC 1.0 0 0 0.00 0
UMBC 1.0 1 0 0.00 10
Total 6.0 11 1 0.00 105

Nick Reymann, Case Western

Opponent GP 10 -5 P/N Pts
UNC C 1.0 0 1 0.00 -5
Duke B 1.0 3 0 0.00 30
Maryland A 1.0 0 0 0.00 0
UNC C 1.0 0 1 0.00 -5
UMBC 1.0 3 0 0.00 30
UMBC 1.0 3 0 0.00 30
Total 6.0 9 2 0.00 80

Chris Ray, Maryland B

Opponent GP 10 -5 P/N Pts
Ted Gioia/Dan Puma 1.0 10 3 0.00 85
George Stevens/Daichi Ueda 1.0 9 1 0.00 85
VCU 1.0 9 5 0.00 65
Ted Gioia/Dan Puma 1.0 6 6 0.00 30
UVA 1.0 13 2 0.00 120
Eric Douglass/Bryn Reinecke 1.0 12 2 0.00 110
UVA 1.0 8 3 0.00 65
Total 7.0 67 22 0.00 560

Phil Durkos, Maryland B

Opponent GP 10 -5 P/N Pts
Ted Gioia/Dan Puma 1.0 1 0 0.00 10
George Stevens/Daichi Ueda 1.0 2 1 0.00 15
VCU 1.0 1 0 0.00 10
Ted Gioia/Dan Puma 1.0 1 1 0.00 5
UVA 1.0 3 0 0.00 30
Eric Douglass/Bryn Reinecke 1.0 0 1 0.00 -5
UVA 1.0 3 1 0.00 25
Total 7.0 11 4 0.00 90

Joey Montoya, South Carolina

Opponent GP 10 -5 P/N Pts
Ike Jose 1.0 7 0 0.00 70
CMU 1.0 3 1 0.00 25
UNC A 1.0 4 0 0.00 40
Ike Jose 1.0 5 1 0.00 45
JS Reynolds 1.0 7 1 0.00 65
UNC B 1.0 5 1 0.00 45
Total 6.0 31 4 0.00 290

Katie Baehler, South Carolina

Opponent GP 10 -5 P/N Pts
Ike Jose 1.0 0 0 0.00 0
CMU 1.0 0 0 0.00 0
UNC A 1.0 1 0 0.00 10
Ike Jose 1.0 2 0 0.00 20
JS Reynolds 1.0 0 0 0.00 0
UNC B 1.0 0 0 0.00 0
Total 6.0 3 0 0.00 30

Alyssa Hesse, South Carolina

Opponent GP 10 -5 P/N Pts
Ike Jose 1.0 1 0 0.00 10
CMU 1.0 1 0 0.00 10
UNC A 1.0 1 0 0.00 10
Ike Jose 1.0 0 0 0.00 0
JS Reynolds 1.0 1 0 0.00 10
UNC B 1.0 1 1 0.00 5
Total 6.0 5 1 0.00 45

Preston Floyd, South Carolina

Opponent GP 10 -5 P/N Pts
Ike Jose 1.0 1 0 0.00 10
CMU 1.0 0 1 0.00 -5
UNC A 1.0 1 0 0.00 10
Ike Jose 1.0 0 1 0.00 -5
JS Reynolds 1.0 0 0 0.00 0
UNC B 1.0 1 1 0.00 5
Total 6.0 3 3 0.00 15

Ted Gioia, Ted Gioia/Dan Puma

Opponent GP 10 -5 P/N Pts
Maryland B 1.0 5 1 0.00 45
VCU 1.0 6 2 0.00 50
Eric Douglass/Bryn Reinecke 1.0 5 0 0.00 50
Maryland B 1.0 4 1 0.00 35
George Stevens/Daichi Ueda 1.0 7 0 0.00 70
UVA 1.0 5 1 0.00 45
Total 6.0 32 5 0.00 295

Dan Puma, Ted Gioia/Dan Puma

Opponent GP 10 -5 P/N Pts
Maryland B 1.0 4 0 0.00 40
VCU 1.0 4 2 0.00 30
Eric Douglass/Bryn Reinecke 1.0 5 3 0.00 35
Maryland B 1.0 3 0 0.00 30
George Stevens/Daichi Ueda 1.0 2 0 0.00 20
UVA 1.0 4 1 0.00 35
Total 6.0 22 6 0.00 190

Steven Lin, UNC C

Opponent GP 10 -5 P/N Pts
Case Western 1.0 2 0 0.00 20
UMBC 1.0 3 0 0.00 30
Duke B 1.0 2 0 0.00 20
Case Western 1.0 2 2 0.00 10
Maryland A 1.0 2 3 0.00 5
Total 5.0 11 5 0.00 85

Roger Que, UNC C

Opponent GP 10 -5 P/N Pts
Case Western 1.0 3 1 0.00 25
UMBC 1.0 2 1 0.00 15
Duke B 1.0 4 0 0.00 40
Case Western 1.0 2 1 0.00 15
Maryland A 1.0 3 0 0.00 30
Total 5.0 14 3 0.00 125

John Millett, UNC C

Opponent GP 10 -5 P/N Pts
Case Western 1.0 4 3 0.00 25
UMBC 1.0 5 1 0.00 45
Duke B 1.0 1 2 0.00 0
Case Western 1.0 6 1 0.00 55
Maryland A 1.0 2 2 0.00 10
Total 5.0 18 9 0.00 135

Ike Jose, Ike Jose

Opponent GP 10 -5 P/N Pts
South Carolina 1.0 9 3 0.00 75
JS Reynolds 1.0 10 3 0.00 85
CMU 1.0 10 1 0.00 95
South Carolina 1.0 10 2 0.00 90
UNC B 1.0 11 2 0.00 100
UNC A 1.0 10 1 0.00 95
Total 6.0 60 12 0.00 540

Anne, Duke A

Opponent GP 10 -5 P/N Pts
UMBC 1.0 0 2 0.00 -10
Maryland A 1.0 1 0 0.00 10
UMBC 1.0 0 0 0.00 0
Duke B 1.0 2 1 0.00 15
Total 4.0 3 3 0.00 15

Igor, Duke A

Opponent GP 10 -5 P/N Pts
UMBC 1.0 6 1 0.00 55
Maryland A 1.0 4 1 0.00 35
UMBC 1.0 9 0 0.00 90
Duke B 1.0 6 1 0.00 55
Total 4.0 25 3 0.00 235

Arjun, Duke A

Opponent GP 10 -5 P/N Pts
UMBC 1.0 0 0 0.00 0
Maryland A 1.0 1 0 0.00 10
UMBC 1.0 1 0 0.00 10
Duke B 1.0 0 0 0.00 0
Total 4.0 2 0 0.00 20

Dean, Duke A

Opponent GP 10 -5 P/N Pts
UMBC 1.0 3 0 0.00 30
Maryland A 1.0 2 0 0.00 20
UMBC 1.0 3 1 0.00 25
Duke B 1.0 3 0 0.00 30
Total 4.0 11 1 0.00 105

George Stevens, George Stevens/Daichi Ueda

Opponent GP 10 -5 P/N Pts
UVA 1.0 4 0 0.00 40
Maryland B 1.0 4 3 0.00 25
UVA 1.0 2 1 0.00 15
Eric Douglass/Bryn Reinecke 1.0 8 0 0.00 80
Ted Gioia/Dan Puma 1.0 4 0 0.00 40
VCU 1.0 3 2 0.00 20
Total 6.0 25 6 0.00 220

Daichi Ueda, George Stevens/Daichi Ueda

Opponent GP 10 -5 P/N Pts
UVA 1.0 5 3 0.00 35
Maryland B 1.0 5 3 0.00 35
UVA 1.0 7 2 0.00 60
Eric Douglass/Bryn Reinecke 1.0 4 1 0.00 35
Ted Gioia/Dan Puma 1.0 7 2 0.00 60
VCU 1.0 9 1 0.00 85
Total 6.0 37 12 0.00 310

Dan Goff, JS Reynolds

Opponent GP 10 -5 P/N Pts
UNC B 1.0 2 1 0.00 15
Ike Jose 1.0 1 0 0.00 10
UNC B 1.0 1 0 0.00 10
UNC A 1.0 0 0 0.00 0
South Carolina 1.0 0 0 0.00 0
CMU 1.0 1 0 0.00 10
Total 6.0 5 1 0.00 45

Matt Morrison, JS Reynolds

Opponent GP 10 -5 P/N Pts
UNC B 1.0 1 0 0.00 10
Ike Jose 1.0 1 0 0.00 10
UNC A 1.0 1 1 0.00 5
South Carolina 1.0 2 1 0.00 15
CMU 1.0 3 0 0.00 30
Total 5.0 8 2 0.00 70

George Berry, JS Reynolds

Opponent GP 10 -5 P/N Pts
UNC B 1.0 2 0 0.00 20
Ike Jose 1.0 5 0 0.00 50
UNC B 1.0 9 0 0.00 90
UNC A 1.0 2 0 0.00 20
South Carolina 1.0 7 0 0.00 70
CMU 1.0 2 0 0.00 20
Total 6.0 27 0 0.00 270

Marc Zerfas, UMBC

Opponent GP 10 -5 P/N Pts
Duke A 1.0 0 0 0.00 0
Duke A 1.0 0 0 0.00 0
Case Western 1.0 0 0 0.00 0
Case Western 1.0 1 0 0.00 10
Total 4.0 1 0 0.00 10

Norman Dean, UMBC

Opponent GP 10 -5 P/N Pts
Duke A 1.0 1 0 0.00 10
UNC C 1.0 1 2 0.00 0
Duke A 1.0 1 0 0.00 10
Maryland A 1.0 3 0 0.00 30
Case Western 1.0 2 0 0.00 20
Total 5.0 8 2 0.00 70

Gary Thompson, UMBC

Opponent GP 10 -5 P/N Pts
UNC C 1.0 1 1 0.00 5
Maryland A 1.0 1 0 0.00 10
Case Western 1.0 2 1 0.00 15
Total 3.0 4 2 0.00 30

Mike Fasulo, UMBC

Opponent GP 10 -5 P/N Pts
Duke A 1.0 5 2 0.00 40
UNC C 1.0 4 0 0.00 40
Duke A 1.0 5 0 0.00 50
Maryland A 1.0 3 1 0.00 25
Case Western 1.0 5 4 0.00 30
Case Western 1.0 3 2 0.00 20
Total 6.0 25 9 0.00 205

Bryan Wilkinson, UMBC

Opponent GP 10 -5 P/N Pts
Duke A 1.0 0 1 0.00 -5
UNC C 1.0 1 0 0.00 10
Duke A 1.0 0 0 0.00 0
Maryland A 1.0 1 0 0.00 10
Case Western 1.0 1 0 0.00 10
Case Western 1.0 1 0 0.00 10
Total 6.0 4 1 0.00 35

Josh Sokol, UNC B

Opponent GP 10 -5 P/N Pts
JS Reynolds 1.0 8 1 0.00 75
UNC A 1.0 8 2 0.00 70
JS Reynolds 1.0 5 2 0.00 40
CMU 1.0 2 1 0.00 15
Ike Jose 1.0 1 2 0.00 0
South Carolina 1.0 5 1 0.00 45
Total 6.0 29 9 0.00 245

Clayton Thomas, UNC B

Opponent GP 10 -5 P/N Pts
JS Reynolds 1.0 4 1 0.00 35
UNC A 1.0 2 1 0.00 15
JS Reynolds 1.0 2 0 0.00 20
CMU 1.0 3 2 0.00 20
Ike Jose 1.0 4 0 0.00 40
South Carolina 1.0 2 1 0.00 15
Total 6.0 17 5 0.00 145

Philip Marschall, UNC B

Opponent GP 10 -5 P/N Pts
JS Reynolds 1.0 0 1 0.00 -5
UNC A 1.0 0 0 0.00 0
JS Reynolds 1.0 1 1 0.00 5
CMU 1.0 1 0 0.00 10
Ike Jose 1.0 1 1 0.00 5
South Carolina 1.0 1 0 0.00 10
Total 6.0 4 3 0.00 25

Kevin Munger, UNC B

Opponent GP 10 -5 P/N Pts
JS Reynolds 1.0 0 2 0.00 -10
UNC A 1.0 3 0 0.00 30
JS Reynolds 1.0 1 0 0.00 10
CMU 1.0 2 0 0.00 20
Ike Jose 1.0 2 0 0.00 20
South Carolina 1.0 4 0 0.00 40
Total 6.0 12 2 0.00 110

Will Butler, UVA

Opponent GP 10 -5 P/N Pts
George Stevens/Daichi Ueda 1.0 4 1 0.00 35
Eric Douglass/Bryn Reinecke 1.0 4 3 0.00 25
George Stevens/Daichi Ueda 1.0 5 1 0.00 45
VCU 1.0 5 4 0.00 30
Maryland B 1.0 3 1 0.00 25
Ted Gioia/Dan Puma 1.0 7 2 0.00 60
Maryland B 1.0 4 2 0.00 30
Total 7.0 32 14 0.00 250

Erik Haley, UVA

Opponent GP 10 -5 P/N Pts
George Stevens/Daichi Ueda 1.0 1 0 0.00 10
Eric Douglass/Bryn Reinecke 1.0 1 0 0.00 10
George Stevens/Daichi Ueda 1.0 1 0 0.00 10
VCU 1.0 1 0 0.00 10
Maryland B 1.0 0 0 0.00 0
Ted Gioia/Dan Puma 1.0 1 0 0.00 10
Maryland B 1.0 0 1 0.00 -5
Total 7.0 5 1 0.00 45

Leo, UVA

Opponent GP 10 -5 P/N Pts
George Stevens/Daichi Ueda 1.0 6 1 0.00 55
Eric Douglass/Bryn Reinecke 1.0 2 1 0.00 15
George Stevens/Daichi Ueda 1.0 4 1 0.00 35
VCU 1.0 4 1 0.00 35
Maryland B 1.0 1 3 0.00 -5
Ted Gioia/Dan Puma 1.0 1 0 0.00 10
Maryland B 1.0 4 0 0.00 40
Total 7.0 22 7 0.00 185

Arian, UVA

Opponent GP 10 -5 P/N Pts
George Stevens/Daichi Ueda 1.0 0 0 0.00 0
Eric Douglass/Bryn Reinecke 1.0 0 0 0.00 0
George Stevens/Daichi Ueda 1.0 0 0 0.00 0
VCU 1.0 1 0 0.00 10
Maryland B 1.0 0 0 0.00 0
Ted Gioia/Dan Puma 1.0 1 0 0.00 10
Maryland B 1.0 0 1 0.00 -5
Total 7.0 2 1 0.00 15