Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

CMU

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
Maryland A W 385 60 12 3 0.00 12 280 23.33
Eric Douglass/Bryn Reinecke L 165 355 7 5 0.00 7 120 17.14
UNC A W 425 155 14 3 0.00 14 300 21.43
Duke B W 300 135 12 4 0.00 12 200 16.67
VCU L 300 325 10 2 0.00 10 210 21.00
Total 1575 1030 55 17 0.00 55 1110 20.18

Player Team GP 10 -5 P/N Pts PPG
Trevor Davis CMU 5.0 38 14 0.00 310 62.00
Dan Schafer CMU 5.0 13 3 0.00 115 23.00
Dmitriy C. CMU 5.0 4 0 0.00 40 8.00

Duke B

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
UNC A L 225 290 8 1 0.00 8 150 18.75
Maryland A W 415 70 15 1 0.00 15 270 18.00
VCU L 165 390 7 3 0.00 7 110 15.71
CMU L 135 300 6 1 0.00 6 80 13.33
Eric Douglass/Bryn Reinecke L 90 500 5 2 0.00 5 50 10.00
Total 1030 1550 41 8 0.00 41 660 16.10

Player Team GP 10 -5 P/N Pts PPG
Peter H Duke B 5.0 9 1 0.00 85 17.00
Peter D Duke B 5.0 16 3 0.00 145 29.00
Bo Duke B 5.0 12 4 0.00 100 20.00
Victor Duke B 5.0 4 0 0.00 40 8.00

Eric Douglass/Bryn Reinecke

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
VCU L 195 385 7 1 0.00 7 130 18.57
CMU W 355 165 13 1 0.00 13 230 17.69
Maryland A W 415 120 14 1 0.00 14 280 20.00
UNC A W 310 215 11 0 0.00 11 200 18.18
Duke B W 500 90 14 1 0.00 14 365 26.07
Total 1775 975 59 4 0.00 59 1205 20.42

Player Team GP 10 -5 P/N Pts PPG
Eric Douglass Eric Douglass/Bryn Reinecke 5.0 42 4 0.00 400 80.00
Bryn Reinecke Eric Douglass/Bryn Reinecke 5.0 17 0 0.00 170 34.00

Maryland A

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
CMU L 60 385 4 2 0.00 4 30 7.50
Duke B L 70 415 4 4 0.00 4 50 12.50
Eric Douglass/Bryn Reinecke L 120 415 5 2 0.00 5 80 16.00
VCU L 90 405 4 0 0.00 4 50 12.50
UNC A L 100 385 5 2 0.00 5 60 12.00
Total 440 2005 22 10 0.00 22 270 12.27

Player Team GP 10 -5 P/N Pts PPG
Adam Newman Maryland A 5.0 5 2 0.00 40 8.00
Gary Sardanopolis Maryland A 5.0 7 5 0.00 45 9.00
SteveJohn Guth Maryland A 5.0 8 2 0.00 70 14.00
Logan Anbender Maryland A 5.0 2 1 0.00 15 3.00

UNC A

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
Duke B W 290 225 11 4 0.00 11 200 18.18
VCU L 210 350 8 0 0.00 8 130 16.25
CMU L 155 425 6 3 0.00 6 110 18.33
Eric Douglass/Bryn Reinecke L 215 310 9 3 0.00 9 140 15.56
Maryland A W 385 100 14 1 0.00 14 250 17.86
Total 1255 1410 48 11 0.00 48 830 17.29

Player Team GP 10 -5 P/N Pts PPG
Sara Garnett UNC A 5.0 8 3 0.00 65 13.00
Amanda Veazey UNC A 5.0 2 1 0.00 15 3.00
Will Schvitz UNC A 5.0 31 6 0.00 280 56.00
Lenny Evans UNC A 5.0 7 1 0.00 65 13.00

VCU

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
Eric Douglass/Bryn Reinecke W 385 195 13 3 0.00 13 270 20.77
UNC A W 350 210 12 4 0.00 12 250 20.83
Duke B W 390 165 13 2 0.00 13 270 20.77
Maryland A W 405 90 15 3 0.00 15 270 18.00
CMU W 325 300 10 3 0.00 10 240 24.00
Total 1855 960 63 15 0.00 63 1300 20.63

Player Team GP 10 -5 P/N Pts PPG
Brendan Downey VCU 5.0 2 2 0.00 10 2.00
Evan Adams VCU 5.0 43 6 0.00 400 80.00
Andrew Alexander VCU 5.0 16 7 0.00 125 25.00
Mark Zimmermann VCU 5.0 2 0 0.00 20 4.00

Case Western

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
Ted Gioia/Dan Puma L 85 400 4 1 0.00 4 50 12.50
South Carolina L 90 380 5 3 0.00 5 55 11.00
UNC C L 105 190 6 3 0.00 6 60 10.00
Maryland B L 90 400 5 0 0.00 5 40 8.00
Ike Jose L 45 280 3 1 0.00 3 20 6.67
Total 415 1650 23 8 0.00 23 225 9.78

Player Team GP 10 -5 P/N Pts PPG
Steven Wellstead Case Western 5.0 14 3 0.00 125 25.00
Steven Oppenhiem Case Western 5.0 6 3 0.00 45 9.00
Nick Reymann Case Western 5.0 3 2 0.00 20 4.00

Maryland B

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
UNC C W 520 25 17 2 0.00 17 360 21.18
Ted Gioia/Dan Puma W 305 255 11 3 0.00 11 210 19.09
Ike Jose W 470 160 14 2 0.00 14 340 24.29
Case Western W 400 90 13 2 0.00 13 280 21.54
South Carolina W 445 150 15 3 0.00 15 310 20.67
Total 2140 680 70 12 0.00 70 1500 21.43

Player Team GP 10 -5 P/N Pts PPG
Chris Ray Maryland B 5.0 59 10 0.00 540 108.00
Phil Durkos Maryland B 5.0 11 2 0.00 100 20.00

South Carolina

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
Ike Jose L 240 315 9 0 0.00 9 150 16.67
Case Western W 380 90 14 2 0.00 14 250 17.86
Ted Gioia/Dan Puma L 120 355 5 2 0.00 5 80 16.00
UNC C W 180 60 9 4 0.00 9 110 12.22
Maryland B L 150 445 5 2 0.00 5 110 22.00
Total 1070 1265 42 10 0.00 42 700 16.67

Player Team GP 10 -5 P/N Pts PPG
Joey Montoya South Carolina 5.0 23 6 0.00 200 40.00
Katie Baehler South Carolina 5.0 6 2 0.00 50 10.00
Alyssa Hesse South Carolina 5.0 9 1 0.00 85 17.00
Preston Floyd South Carolina 5.0 4 1 0.00 35 7.00

Ted Gioia/Dan Puma

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
Case Western W 400 85 14 2 0.00 14 270 19.29
Maryland B L 255 305 9 1 0.00 9 170 18.89
South Carolina W 355 120 12 1 0.00 12 240 20.00
Ike Jose W 295 160 12 1 0.00 12 180 15.00
UNC C W 475 45 17 1 0.00 17 310 18.24
Total 1780 715 64 6 0.00 64 1170 18.28

Player Team GP 10 -5 P/N Pts PPG
Ted Gioia Ted Gioia/Dan Puma 5.0 40 4 0.00 380 76.00
Dan Puma Ted Gioia/Dan Puma 5.0 24 2 0.00 230 46.00

UNC C

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
Maryland B L 25 520 2 1 0.00 2 10 5.00
Ike Jose L 130 280 6 4 0.00 6 90 15.00
Case Western W 190 105 9 4 0.00 9 120 13.33
South Carolina L 60 180 5 1 0.00 5 15 3.00
Ted Gioia/Dan Puma L 45 475 2 1 0.00 2 30 15.00
Total 450 1560 24 11 0.00 24 265 11.04

Player Team GP 10 -5 P/N Pts PPG
Steven Lin UNC C 5.0 7 5 0.00 45 9.00
Roger Que UNC C 5.0 6 1 0.00 55 11.00
John Millett UNC C 5.0 11 5 0.00 85 17.00

Ike Jose

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
South Carolina W 315 240 9 3 0.00 9 240 26.67
UNC C W 280 130 11 4 0.00 11 190 17.27
Maryland B L 160 470 6 2 0.00 6 110 18.33
Ted Gioia/Dan Puma L 160 295 7 0 0.00 7 90 12.86
Case Western W 280 45 13 2 0.00 13 160 12.31
Total 1195 1180 46 11 0.00 46 790 17.17

Player Team GP 10 -5 P/N Pts PPG
Ike Jose Ike Jose 5.0 46 11 0.00 405 81.00

Duke A

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
UMBC W 145 95 9 3 0.00 9 70 7.78
JS Reynolds L 185 240 9 1 0.00 9 100 11.11
UNC B L 165 305 7 1 0.00 7 100 14.29
George Stevens/Daichi Ueda L 80 305 4 2 0.00 4 50 12.50
UVA L 115 435 6 1 0.00 6 60 10.00
Total 690 1380 35 8 0.00 35 380 10.86

Player Team GP 10 -5 P/N Pts PPG
Anne Duke A 5.0 2 3 0.00 5 1.00
Igor Duke A 5.0 19 3 0.00 175 35.00
Arjun Duke A 5.0 6 0 0.00 60 12.00
Dean Duke A 5.0 8 2 0.00 70 14.00

George Stevens/Daichi Ueda

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
UNC B W 315 185 13 1 0.00 13 190 14.62
UMBC W 455 20 16 3 0.00 16 310 19.38
UVA L 245 310 9 3 0.00 9 170 18.89
Duke A W 305 80 12 1 0.00 12 190 15.83
JS Reynolds W 535 55 17 2 0.00 17 375 22.06
Total 1855 650 67 10 0.00 67 1235 18.43

Player Team GP 10 -5 P/N Pts PPG
George Stevens George Stevens/Daichi Ueda 5.0 29 0 0.00 290 58.00
Daichi Ueda George Stevens/Daichi Ueda 5.0 38 10 0.00 330 66.00

JS Reynolds

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
UVA L 105 370 6 1 0.00 6 50 8.33
Duke A W 240 185 10 0 0.00 10 140 14.00
UMBC W 225 165 9 3 0.00 9 150 16.67
UNC B L 115 285 5 1 0.00 5 70 14.00
George Stevens/Daichi Ueda L 55 535 2 1 0.00 2 40 20.00
Total 740 1540 32 6 0.00 32 450 14.06

Player Team GP 10 -5 P/N Pts PPG
Dan Goff JS Reynolds 5.0 6 3 0.00 45 9.00
Matt Morrison JS Reynolds 5.0 6 2 0.00 50 10.00
George Barry JS Reynolds 5.0 20 1 0.00 195 39.00

UMBC

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
Duke A L 95 145 6 3 0.00 6 50 8.33
George Stevens/Daichi Ueda L 20 455 2 2 0.00 2 10 5.00
JS Reynolds L 165 225 9 3 0.00 9 90 10.00
UVA L 50 335 3 2 0.00 3 30 10.00
UNC B L 45 260 3 1 0.00 3 20 6.67
Total 375 1420 23 11 0.00 23 200 8.70

Player Team GP 10 -5 P/N Pts PPG
Marc Zerfas UMBC 3.0 5 1 0.00 45 15.00
Norman Dean UMBC 5.0 4 4 0.00 20 4.00
Gary Thompson UMBC 3.0 1 0 0.00 10 3.33
Mike Fasulo UMBC 5.0 10 5 0.00 75 15.00
Bryan Wilkinson UMBC 4.0 3 1 0.00 25 6.25

UNC B

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
George Stevens/Daichi Ueda L 185 315 7 3 0.00 7 130 18.57
UVA L 115 440 5 3 0.00 5 80 16.00
Duke A W 305 165 11 3 0.00 11 210 19.09
JS Reynolds W 285 115 12 5 0.00 12 190 15.83
UMBC W 260 45 13 4 0.00 13 150 11.54
Total 1150 1080 48 18 0.00 48 760 15.83

Player Team GP 10 -5 P/N Pts PPG
Josh Sokol UNC B 5.0 27 5 0.00 245 49.00
Clayton Thomas UNC B 5.0 12 8 0.00 80 16.00
Philip Marschall UNC B 5.0 5 2 0.00 40 8.00
Kevin Munger UNC B 5.0 4 3 0.00 25 5.00

UVA

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
JS Reynolds W 370 105 13 6 0.00 13 270 20.77
UNC B W 440 115 14 2 0.00 14 310 22.14
George Stevens/Daichi Ueda W 310 245 11 2 0.00 11 210 19.09
UMBC W 335 50 13 5 0.00 13 230 17.69
Duke A W 435 115 14 3 0.00 14 310 22.14
Total 1890 630 65 18 0.00 65 1330 20.46

Player Team GP 10 -5 P/N Pts PPG
Will Butler UVA 5.0 37 10 0.00 320 64.00
Erik Haley UVA 5.0 5 1 0.00 45 9.00
Leo UVA 5.0 22 5 0.00 195 39.00
Arian UVA 5.0 1 2 0.00 0 0.00