Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Trevor Davis, CMU

Opponent GP 10 -5 P/N Pts
Maryland A 1.0 7 3 0.00 55
Eric Douglass/Bryn Reinecke 1.0 6 3 0.00 45
UNC A 1.0 10 3 0.00 85
Duke B 1.0 10 3 0.00 85
VCU 1.0 5 2 0.00 40
Total 5.0 38 14 0.00 310

Dan Schafer, CMU

Opponent GP 10 -5 P/N Pts
Maryland A 1.0 3 0 0.00 30
Eric Douglass/Bryn Reinecke 1.0 1 2 0.00 0
UNC A 1.0 4 0 0.00 40
Duke B 1.0 1 1 0.00 5
VCU 1.0 4 0 0.00 40
Total 5.0 13 3 0.00 115

Dmitriy C., CMU

Opponent GP 10 -5 P/N Pts
Maryland A 1.0 2 0 0.00 20
Eric Douglass/Bryn Reinecke 1.0 0 0 0.00 0
UNC A 1.0 0 0 0.00 0
Duke B 1.0 1 0 0.00 10
VCU 1.0 1 0 0.00 10
Total 5.0 4 0 0.00 40

Peter H, Duke B

Opponent GP 10 -5 P/N Pts
UNC A 1.0 3 1 0.00 25
Maryland A 1.0 4 0 0.00 40
VCU 1.0 1 0 0.00 10
CMU 1.0 0 0 0.00 0
Eric Douglass/Bryn Reinecke 1.0 1 0 0.00 10
Total 5.0 9 1 0.00 85

Peter D, Duke B

Opponent GP 10 -5 P/N Pts
UNC A 1.0 1 0 0.00 10
Maryland A 1.0 7 0 0.00 70
VCU 1.0 4 1 0.00 35
CMU 1.0 2 1 0.00 15
Eric Douglass/Bryn Reinecke 1.0 2 1 0.00 15
Total 5.0 16 3 0.00 145

Bo, Duke B

Opponent GP 10 -5 P/N Pts
UNC A 1.0 4 0 0.00 40
Maryland A 1.0 4 1 0.00 35
VCU 1.0 1 2 0.00 0
CMU 1.0 2 0 0.00 20
Eric Douglass/Bryn Reinecke 1.0 1 1 0.00 5
Total 5.0 12 4 0.00 100

Victor, Duke B

Opponent GP 10 -5 P/N Pts
UNC A 1.0 0 0 0.00 0
Maryland A 1.0 0 0 0.00 0
VCU 1.0 1 0 0.00 10
CMU 1.0 2 0 0.00 20
Eric Douglass/Bryn Reinecke 1.0 1 0 0.00 10
Total 5.0 4 0 0.00 40

Eric Douglass, Eric Douglass/Bryn Reinecke

Opponent GP 10 -5 P/N Pts
VCU 1.0 5 1 0.00 45
CMU 1.0 10 1 0.00 95
Maryland A 1.0 8 1 0.00 75
UNC A 1.0 9 0 0.00 90
Duke B 1.0 10 1 0.00 95
Total 5.0 42 4 0.00 400

Bryn Reinecke, Eric Douglass/Bryn Reinecke

Opponent GP 10 -5 P/N Pts
VCU 1.0 2 0 0.00 20
CMU 1.0 3 0 0.00 30
Maryland A 1.0 6 0 0.00 60
UNC A 1.0 2 0 0.00 20
Duke B 1.0 4 0 0.00 40
Total 5.0 17 0 0.00 170

Adam Newman, Maryland A

Opponent GP 10 -5 P/N Pts
CMU 1.0 1 1 0.00 5
Duke B 1.0 0 1 0.00 -5
Eric Douglass/Bryn Reinecke 1.0 1 0 0.00 10
VCU 1.0 2 0 0.00 20
UNC A 1.0 1 0 0.00 10
Total 5.0 5 2 0.00 40

Gary Sardanopolis, Maryland A

Opponent GP 10 -5 P/N Pts
CMU 1.0 2 1 0.00 15
Duke B 1.0 0 1 0.00 -5
Eric Douglass/Bryn Reinecke 1.0 2 1 0.00 15
VCU 1.0 1 0 0.00 10
UNC A 1.0 2 2 0.00 10
Total 5.0 7 5 0.00 45

SteveJohn Guth, Maryland A

Opponent GP 10 -5 P/N Pts
CMU 1.0 1 0 0.00 10
Duke B 1.0 4 2 0.00 30
Eric Douglass/Bryn Reinecke 1.0 2 0 0.00 20
VCU 1.0 0 0 0.00 0
UNC A 1.0 1 0 0.00 10
Total 5.0 8 2 0.00 70

Logan Anbender, Maryland A

Opponent GP 10 -5 P/N Pts
CMU 1.0 0 0 0.00 0
Duke B 1.0 0 0 0.00 0
Eric Douglass/Bryn Reinecke 1.0 0 1 0.00 -5
VCU 1.0 1 0 0.00 10
UNC A 1.0 1 0 0.00 10
Total 5.0 2 1 0.00 15

Sara Garnett, UNC A

Opponent GP 10 -5 P/N Pts
Duke B 1.0 0 1 0.00 -5
VCU 1.0 2 0 0.00 20
CMU 1.0 2 1 0.00 15
Eric Douglass/Bryn Reinecke 1.0 1 0 0.00 10
Maryland A 1.0 3 1 0.00 25
Total 5.0 8 3 0.00 65

Amanda Veazey, UNC A

Opponent GP 10 -5 P/N Pts
Duke B 1.0 1 1 0.00 5
VCU 1.0 0 0 0.00 0
CMU 1.0 1 0 0.00 10
Eric Douglass/Bryn Reinecke 1.0 0 0 0.00 0
Maryland A 1.0 0 0 0.00 0
Total 5.0 2 1 0.00 15

Will Schvitz, UNC A

Opponent GP 10 -5 P/N Pts
Duke B 1.0 7 2 0.00 60
VCU 1.0 5 0 0.00 50
CMU 1.0 3 2 0.00 20
Eric Douglass/Bryn Reinecke 1.0 7 2 0.00 60
Maryland A 1.0 9 0 0.00 90
Total 5.0 31 6 0.00 280

Lenny Evans, UNC A

Opponent GP 10 -5 P/N Pts
Duke B 1.0 3 0 0.00 30
VCU 1.0 1 0 0.00 10
CMU 1.0 0 0 0.00 0
Eric Douglass/Bryn Reinecke 1.0 1 1 0.00 5
Maryland A 1.0 2 0 0.00 20
Total 5.0 7 1 0.00 65

Brendan Downey, VCU

Opponent GP 10 -5 P/N Pts
Eric Douglass/Bryn Reinecke 1.0 0 0 0.00 0
UNC A 1.0 0 0 0.00 0
Duke B 1.0 0 1 0.00 -5
Maryland A 1.0 1 1 0.00 5
CMU 1.0 1 0 0.00 10
Total 5.0 2 2 0.00 10

Evan Adams, VCU

Opponent GP 10 -5 P/N Pts
Eric Douglass/Bryn Reinecke 1.0 10 1 0.00 95
UNC A 1.0 9 2 0.00 80
Duke B 1.0 7 1 0.00 65
Maryland A 1.0 10 1 0.00 95
CMU 1.0 7 1 0.00 65
Total 5.0 43 6 0.00 400

Andrew Alexander, VCU

Opponent GP 10 -5 P/N Pts
Eric Douglass/Bryn Reinecke 1.0 3 2 0.00 20
UNC A 1.0 3 2 0.00 20
Duke B 1.0 5 0 0.00 50
Maryland A 1.0 4 1 0.00 35
CMU 1.0 1 2 0.00 0
Total 5.0 16 7 0.00 125

Mark Zimmermann, VCU

Opponent GP 10 -5 P/N Pts
Eric Douglass/Bryn Reinecke 1.0 0 0 0.00 0
UNC A 1.0 0 0 0.00 0
Duke B 1.0 1 0 0.00 10
Maryland A 1.0 0 0 0.00 0
CMU 1.0 1 0 0.00 10
Total 5.0 2 0 0.00 20

Steven Wellstead, Case Western

Opponent GP 10 -5 P/N Pts
Ted Gioia/Dan Puma 1.0 3 0 0.00 30
South Carolina 1.0 3 2 0.00 20
UNC C 1.0 5 1 0.00 45
Maryland B 1.0 2 0 0.00 20
Ike Jose 1.0 1 0 0.00 10
Total 5.0 14 3 0.00 125

Steven Oppenhiem, Case Western

Opponent GP 10 -5 P/N Pts
Ted Gioia/Dan Puma 1.0 0 1 0.00 -5
South Carolina 1.0 0 0 0.00 0
UNC C 1.0 1 1 0.00 5
Maryland B 1.0 3 0 0.00 30
Ike Jose 1.0 2 1 0.00 15
Total 5.0 6 3 0.00 45

Nick Reymann, Case Western

Opponent GP 10 -5 P/N Pts
Ted Gioia/Dan Puma 1.0 1 0 0.00 10
South Carolina 1.0 2 1 0.00 15
UNC C 1.0 0 1 0.00 -5
Maryland B 1.0 0 0 0.00 0
Ike Jose 1.0 0 0 0.00 0
Total 5.0 3 2 0.00 20

Chris Ray, Maryland B

Opponent GP 10 -5 P/N Pts
UNC C 1.0 15 1 0.00 145
Ted Gioia/Dan Puma 1.0 10 3 0.00 85
Ike Jose 1.0 13 2 0.00 120
Case Western 1.0 7 1 0.00 65
South Carolina 1.0 14 3 0.00 125
Total 5.0 59 10 0.00 540

Phil Durkos, Maryland B

Opponent GP 10 -5 P/N Pts
UNC C 1.0 2 1 0.00 15
Ted Gioia/Dan Puma 1.0 1 0 0.00 10
Ike Jose 1.0 1 0 0.00 10
Case Western 1.0 6 1 0.00 55
South Carolina 1.0 1 0 0.00 10
Total 5.0 11 2 0.00 100

Joey Montoya, South Carolina

Opponent GP 10 -5 P/N Pts
Ike Jose 1.0 7 0 0.00 70
Case Western 1.0 7 2 0.00 60
Ted Gioia/Dan Puma 1.0 2 2 0.00 10
UNC C 1.0 4 1 0.00 35
Maryland B 1.0 3 1 0.00 25
Total 5.0 23 6 0.00 200

Katie Baehler, South Carolina

Opponent GP 10 -5 P/N Pts
Ike Jose 1.0 0 0 0.00 0
Case Western 1.0 3 0 0.00 30
Ted Gioia/Dan Puma 1.0 1 0 0.00 10
UNC C 1.0 2 1 0.00 15
Maryland B 1.0 0 1 0.00 -5
Total 5.0 6 2 0.00 50

Alyssa Hesse, South Carolina

Opponent GP 10 -5 P/N Pts
Ike Jose 1.0 1 0 0.00 10
Case Western 1.0 3 0 0.00 30
Ted Gioia/Dan Puma 1.0 1 0 0.00 10
UNC C 1.0 3 1 0.00 25
Maryland B 1.0 1 0 0.00 10
Total 5.0 9 1 0.00 85

Preston Floyd, South Carolina

Opponent GP 10 -5 P/N Pts
Ike Jose 1.0 1 0 0.00 10
Case Western 1.0 1 0 0.00 10
Ted Gioia/Dan Puma 1.0 1 0 0.00 10
UNC C 1.0 0 1 0.00 -5
Maryland B 1.0 1 0 0.00 10
Total 5.0 4 1 0.00 35

Ted Gioia, Ted Gioia/Dan Puma

Opponent GP 10 -5 P/N Pts
Case Western 1.0 8 1 0.00 75
Maryland B 1.0 5 1 0.00 45
South Carolina 1.0 7 1 0.00 65
Ike Jose 1.0 8 0 0.00 80
UNC C 1.0 12 1 0.00 115
Total 5.0 40 4 0.00 380

Dan Puma, Ted Gioia/Dan Puma

Opponent GP 10 -5 P/N Pts
Case Western 1.0 6 1 0.00 55
Maryland B 1.0 4 0 0.00 40
South Carolina 1.0 5 0 0.00 50
Ike Jose 1.0 4 1 0.00 35
UNC C 1.0 5 0 0.00 50
Total 5.0 24 2 0.00 230

Steven Lin, UNC C

Opponent GP 10 -5 P/N Pts
Maryland B 1.0 1 1 0.00 5
Ike Jose 1.0 2 3 0.00 5
Case Western 1.0 2 0 0.00 20
South Carolina 1.0 1 0 0.00 10
Ted Gioia/Dan Puma 1.0 1 1 0.00 5
Total 5.0 7 5 0.00 45

Roger Que, UNC C

Opponent GP 10 -5 P/N Pts
Maryland B 1.0 0 0 0.00 0
Ike Jose 1.0 1 0 0.00 10
Case Western 1.0 3 1 0.00 25
South Carolina 1.0 2 0 0.00 20
Ted Gioia/Dan Puma 1.0 0 0 0.00 0
Total 5.0 6 1 0.00 55

John Millett, UNC C

Opponent GP 10 -5 P/N Pts
Maryland B 1.0 1 0 0.00 10
Ike Jose 1.0 3 1 0.00 25
Case Western 1.0 4 3 0.00 25
South Carolina 1.0 2 1 0.00 15
Ted Gioia/Dan Puma 1.0 1 0 0.00 10
Total 5.0 11 5 0.00 85

Ike Jose, Ike Jose

Opponent GP 10 -5 P/N Pts
South Carolina 1.0 9 3 0.00 75
UNC C 1.0 11 4 0.00 90
Maryland B 1.0 6 2 0.00 50
Ted Gioia/Dan Puma 1.0 7 0 0.00 70
Case Western 1.0 13 2 0.00 120
Total 5.0 46 11 0.00 405

Anne, Duke A

Opponent GP 10 -5 P/N Pts
UMBC 1.0 0 2 0.00 -10
JS Reynolds 1.0 1 0 0.00 10
UNC B 1.0 1 0 0.00 10
George Stevens/Daichi Ueda 1.0 0 1 0.00 -5
UVA 1.0 0 0 0.00 0
Total 5.0 2 3 0.00 5

Igor, Duke A

Opponent GP 10 -5 P/N Pts
UMBC 1.0 6 1 0.00 55
JS Reynolds 1.0 5 0 0.00 50
UNC B 1.0 2 1 0.00 15
George Stevens/Daichi Ueda 1.0 2 1 0.00 15
UVA 1.0 4 0 0.00 40
Total 5.0 19 3 0.00 175

Arjun, Duke A

Opponent GP 10 -5 P/N Pts
UMBC 1.0 0 0 0.00 0
JS Reynolds 1.0 2 0 0.00 20
UNC B 1.0 3 0 0.00 30
George Stevens/Daichi Ueda 1.0 0 0 0.00 0
UVA 1.0 1 0 0.00 10
Total 5.0 6 0 0.00 60

Dean, Duke A

Opponent GP 10 -5 P/N Pts
UMBC 1.0 3 0 0.00 30
JS Reynolds 1.0 1 1 0.00 5
UNC B 1.0 1 0 0.00 10
George Stevens/Daichi Ueda 1.0 2 0 0.00 20
UVA 1.0 1 1 0.00 5
Total 5.0 8 2 0.00 70

George Stevens, George Stevens/Daichi Ueda

Opponent GP 10 -5 P/N Pts
UNC B 1.0 4 0 0.00 40
UMBC 1.0 8 0 0.00 80
UVA 1.0 4 0 0.00 40
Duke A 1.0 7 0 0.00 70
JS Reynolds 1.0 6 0 0.00 60
Total 5.0 29 0 0.00 290

Daichi Ueda, George Stevens/Daichi Ueda

Opponent GP 10 -5 P/N Pts
UNC B 1.0 9 1 0.00 85
UMBC 1.0 8 3 0.00 65
UVA 1.0 5 3 0.00 35
Duke A 1.0 5 1 0.00 45
JS Reynolds 1.0 11 2 0.00 100
Total 5.0 38 10 0.00 330

Dan Goff, JS Reynolds

Opponent GP 10 -5 P/N Pts
UVA 1.0 0 0 0.00 0
Duke A 1.0 1 0 0.00 10
UMBC 1.0 3 2 0.00 20
UNC B 1.0 2 1 0.00 15
George Stevens/Daichi Ueda 1.0 0 0 0.00 0
Total 5.0 6 3 0.00 45

Matt Morrison, JS Reynolds

Opponent GP 10 -5 P/N Pts
UVA 1.0 1 1 0.00 5
Duke A 1.0 2 0 0.00 20
UMBC 1.0 2 1 0.00 15
UNC B 1.0 1 0 0.00 10
George Stevens/Daichi Ueda 1.0 0 0 0.00 0
Total 5.0 6 2 0.00 50

George Barry, JS Reynolds

Opponent GP 10 -5 P/N Pts
UVA 1.0 5 0 0.00 50
Duke A 1.0 7 0 0.00 70
UMBC 1.0 4 0 0.00 40
UNC B 1.0 2 0 0.00 20
George Stevens/Daichi Ueda 1.0 2 1 0.00 15
Total 5.0 20 1 0.00 195

Marc Zerfas, UMBC

Opponent GP 10 -5 P/N Pts
Duke A 1.0 0 0 0.00 0
JS Reynolds 1.0 4 1 0.00 35
UNC B 1.0 1 0 0.00 10
Total 3.0 5 1 0.00 45

Norman Dean, UMBC

Opponent GP 10 -5 P/N Pts
Duke A 1.0 1 0 0.00 10
George Stevens/Daichi Ueda 1.0 2 0 0.00 20
JS Reynolds 1.0 1 2 0.00 0
UVA 1.0 0 1 0.00 -5
UNC B 1.0 0 1 0.00 -5
Total 5.0 4 4 0.00 20

Gary Thompson, UMBC

Opponent GP 10 -5 P/N Pts
George Stevens/Daichi Ueda 1.0 0 0 0.00 0
UVA 1.0 0 0 0.00 0
UNC B 1.0 1 0 0.00 10
Total 3.0 1 0 0.00 10

Mike Fasulo, UMBC

Opponent GP 10 -5 P/N Pts
Duke A 1.0 5 2 0.00 40
George Stevens/Daichi Ueda 1.0 0 2 0.00 -10
JS Reynolds 1.0 2 0 0.00 20
UVA 1.0 2 1 0.00 15
UNC B 1.0 1 0 0.00 10
Total 5.0 10 5 0.00 75

Bryan Wilkinson, UMBC

Opponent GP 10 -5 P/N Pts
Duke A 1.0 0 1 0.00 -5
George Stevens/Daichi Ueda 1.0 0 0 0.00 0
JS Reynolds 1.0 2 0 0.00 20
UVA 1.0 1 0 0.00 10
Total 4.0 3 1 0.00 25

Josh Sokol, UNC B

Opponent GP 10 -5 P/N Pts
George Stevens/Daichi Ueda 1.0 5 1 0.00 45
UVA 1.0 2 1 0.00 15
Duke A 1.0 3 1 0.00 25
JS Reynolds 1.0 8 1 0.00 75
UMBC 1.0 9 1 0.00 85
Total 5.0 27 5 0.00 245

Clayton Thomas, UNC B

Opponent GP 10 -5 P/N Pts
George Stevens/Daichi Ueda 1.0 1 2 0.00 0
UVA 1.0 1 2 0.00 0
Duke A 1.0 5 2 0.00 40
JS Reynolds 1.0 4 1 0.00 35
UMBC 1.0 1 1 0.00 5
Total 5.0 12 8 0.00 80

Philip Marschall, UNC B

Opponent GP 10 -5 P/N Pts
George Stevens/Daichi Ueda 1.0 0 0 0.00 0
UVA 1.0 1 0 0.00 10
Duke A 1.0 1 0 0.00 10
JS Reynolds 1.0 0 1 0.00 -5
UMBC 1.0 3 1 0.00 25
Total 5.0 5 2 0.00 40

Kevin Munger, UNC B

Opponent GP 10 -5 P/N Pts
George Stevens/Daichi Ueda 1.0 1 0 0.00 10
UVA 1.0 1 0 0.00 10
Duke A 1.0 2 0 0.00 20
JS Reynolds 1.0 0 2 0.00 -10
UMBC 1.0 0 1 0.00 -5
Total 5.0 4 3 0.00 25

Will Butler, UVA

Opponent GP 10 -5 P/N Pts
JS Reynolds 1.0 9 2 0.00 80
UNC B 1.0 9 2 0.00 80
George Stevens/Daichi Ueda 1.0 4 1 0.00 35
UMBC 1.0 8 2 0.00 70
Duke A 1.0 7 3 0.00 55
Total 5.0 37 10 0.00 320

Erik Haley, UVA

Opponent GP 10 -5 P/N Pts
JS Reynolds 1.0 2 1 0.00 15
UNC B 1.0 0 0 0.00 0
George Stevens/Daichi Ueda 1.0 1 0 0.00 10
UMBC 1.0 2 0 0.00 20
Duke A 1.0 0 0 0.00 0
Total 5.0 5 1 0.00 45

Leo, UVA

Opponent GP 10 -5 P/N Pts
JS Reynolds 1.0 2 2 0.00 10
UNC B 1.0 4 0 0.00 40
George Stevens/Daichi Ueda 1.0 6 1 0.00 55
UMBC 1.0 3 2 0.00 20
Duke A 1.0 7 0 0.00 70
Total 5.0 22 5 0.00 195

Arian, UVA

Opponent GP 10 -5 P/N Pts
JS Reynolds 1.0 0 1 0.00 -5
UNC B 1.0 1 0 0.00 10
George Stevens/Daichi Ueda 1.0 0 0 0.00 0
UMBC 1.0 0 1 0.00 -5
Duke A 1.0 0 0 0.00 0
Total 5.0 1 2 0.00 0